Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 28, 2023 0.0800 0 +0.00(+0.00%)
Nov 27, 2023 0.0800 0.0800 0.0750 0.0800 180,500 -0.01(-15.79%)
Nov 24, 2023 0.0900 0.0950 0.0850 0.0950 12,000 -0.01(-5.00%)
Nov 21, 2023 0.1000 0 -0.00(-4.76%)
Nov 17, 2023 0.1050 0 +0.00(+0.00%)
Nov 08, 2023 0.1050 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.