Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 24, 2017 39.95 39.95 39.95 0 +1.00(+2.56%)
Oct 20, 2017 38.95 38.95 38.95 4,900 -0.55(-1.39%)
Oct 19, 2017 39.61 39.61 39.50 39.50 8,910 +0.53(+1.35%)
Oct 13, 2017 38.97 38.97 38.97 0 -0.10(-0.26%)
Oct 12, 2017 38.75 39.07 38.66 39.07 9,935 +0.03(+0.09%)
Oct 11, 2017 39.07 39.09 38.99 39.04 1,465 +0.01(+0.02%)
Sep 25, 2017 39.03 39.03 39.03 60 -0.06(-0.15%)
Sep 19, 2017 39.09 39.09 39.09 0 -0.07(-0.18%)
Sep 15, 2017 39.16 39.16 39.16 10 -0.04(-0.11%)
Sep 14, 2017 39.20 39.20 39.20 39.20 200 -0.22(-0.57%)
Sep 12, 2017 39.42 39.42 39.42 0 -0.07(-0.17%)
Sep 07, 2017 39.49 39.49 39.49 0 +1.30(+3.40%)
Aug 31, 2017 38.19 38.19 38.19 0 +1.19(+3.22%)
Aug 28, 2017 37.00 37.00 37.00 0 +0.14(+0.37%)
Aug 25, 2017 36.86 36.86 36.86 36.86 155 +0.61(+1.69%)
Aug 23, 2017 36.25 36.25 36.25 0 +0.07(+0.21%)
Aug 17, 2017 36.18 36.18 36.18 0 +0.41(+1.13%)
Aug 15, 2017 35.77 35.77 35.77 0 +0.03(+0.08%)
Aug 11, 2017 35.74 35.74 35.74 0 -0.06(-0.16%)
Aug 10, 2017 35.80 35.80 35.80 35.80 1,000 +1.12(+3.22%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.