Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Oct 31, 2019 15.47 15.47 15.47 0 +0.00(+0.00%)
Oct 30, 2019 15.47 15.47 15.47 24 +0.00(+0.00%)
Oct 29, 2019 15.47 15.47 15.47 13 +0.00(+0.00%)
Oct 28, 2019 15.47 15.47 15.47 55 +0.00(+0.00%)
Oct 25, 2019 15.47 15.47 15.47 38 +0.00(+0.00%)
Oct 23, 2019 15.47 15.47 15.47 0 +0.27(+1.78%)
Oct 22, 2019 15.20 15.20 15.20 54 +0.00(+0.00%)
Oct 21, 2019 15.20 15.20 15.20 31 +0.00(+0.00%)
Oct 17, 2019 15.20 15.20 15.20 0 +0.00(+0.00%)
Oct 15, 2019 15.20 15.20 15.20 0 +0.00(+0.00%)
Oct 11, 2019 15.20 15.20 15.20 0 +0.00(+0.00%)
Oct 10, 2019 15.20 15.20 15.20 7 +0.00(+0.00%)
Oct 08, 2019 15.20 15.20 15.20 0 +0.00(+0.00%)
Oct 07, 2019 15.20 15.20 15.20 10 +0.00(+0.00%)
Oct 04, 2019 15.18 15.20 15.18 15.20 500 -0.02(-0.14%)
Oct 01, 2019 15.22 15.22 15.22 0 +0.00(+0.00%)
Sep 30, 2019 15.22 15.22 15.22 25 +0.00(+0.00%)
Sep 27, 2019 15.22 15.22 15.22 19 +0.00(+0.00%)
Sep 24, 2019 15.22 15.22 15.22 0 +0.00(+0.00%)
Sep 23, 2019 15.22 15.22 15.22 19 +0.00(+0.00%)
Sep 20, 2019 15.22 15.22 15.22 30 +0.00(+0.00%)
Sep 19, 2019 15.22 15.22 15.22 16 +0.00(+0.00%)
Sep 18, 2019 15.22 15.22 15.22 1 +0.00(+0.00%)
Sep 17, 2019 15.22 15.22 15.22 117 +0.00(+0.00%)
Sep 16, 2019 15.22 15.22 15.22 15.22 1,083 -0.37(-2.37%)
Sep 13, 2019 15.59 15.59 15.59 15.59 100 +0.73(+4.91%)
Sep 11, 2019 14.86 14.86 14.86 0 +0.00(+0.00%)
Sep 10, 2019 14.86 14.86 14.86 49 +0.00(+0.00%)
Sep 09, 2019 14.86 14.86 14.86 9 +0.00(+0.00%)
Sep 06, 2019 14.86 14.86 14.86 83 +0.00(+0.00%)
Sep 05, 2019 14.86 14.86 14.86 3 +0.00(+0.00%)
Sep 03, 2019 14.86 14.86 14.86 0 +0.01(+0.07%)
Aug 30, 2019 14.85 14.85 14.85 40 +0.00(+0.00%)
Aug 29, 2019 14.85 14.85 14.85 14.85 600 -0.41(-2.65%)
Aug 27, 2019 15.26 15.26 15.26 0 +0.26(+1.70%)
Aug 26, 2019 15.00 15.00 15.00 15 +0.00(+0.00%)
Aug 22, 2019 15.00 15.00 15.00 0 +0.10(+0.67%)
Aug 21, 2019 14.96 14.96 14.90 14.90 317 +0.06(+0.40%)
Aug 19, 2019 14.84 14.84 14.84 0 -0.21(-1.40%)
Aug 15, 2019 15.05 15.05 15.05 0 +0.19(+1.28%)
Aug 09, 2019 14.86 14.86 14.86 0 +0.00(+0.00%)
Aug 08, 2019 14.86 14.86 14.86 1 +0.00(+0.00%)
Aug 07, 2019 14.65 14.86 14.65 14.86 645 +0.26(+1.78%)
Aug 06, 2019 14.60 14.60 14.60 6 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.