Skip to main content

Ishares IV Plc (OP: ISRIF )

3.300 -0.080 (-2.36%)
Streaming Delayed Price Updated: 10:13 AM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2024 3.503 0 +0.04(+1.25%)
Jan 26, 2024 3.460 0 -0.02(-0.56%)
Jan 25, 2024 3.480 3.480 3.480 3.480 57,620 +0.03(+0.99%)
Jan 19, 2024 3.446 0 -0.03(-0.99%)
Jan 17, 2024 3.480 2,790 -0.05(-1.35%)
Jan 16, 2024 3.528 3.528 3.528 3.528 666 -0.06(-1.65%)
Jan 12, 2024 3.587 3.587 3.587 3.587 17,987 +0.02(+0.64%)
Jan 10, 2024 3.564 0 -0.02(-0.44%)
Jan 08, 2024 3.580 0 -0.02(-0.53%)
Jan 04, 2024 3.599 0 -0.04(-1.07%)
Jan 02, 2024 3.638 0 -0.04(-1.12%)
Dec 27, 2023 3.679 0 +0.01(+0.29%)
Dec 21, 2023 3.669 0 -0.00(-0.03%)
Dec 15, 2023 3.670 0 +0.02(+0.45%)
Dec 14, 2023 3.654 3.654 3.654 3.654 1,000 +0.12(+3.50%)
Dec 11, 2023 3.530 0 -0.06(-1.62%)
Dec 07, 2023 3.588 0 +0.15(+4.33%)
Dec 01, 2023 3.439 0 +0.02(+0.71%)
Nov 30, 2023 3.415 3.415 3.415 3.415 1,000 +0.04(+1.30%)
Nov 24, 2023 3.371 0 +0.11(+3.23%)
Nov 13, 2023 3.265 0 -0.04(-1.08%)
Nov 10, 2023 3.302 3.302 3.301 3.301 7,568 -0.01(-0.42%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.