UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 3)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
592142103 |
1 | NAMES OF REPORTING PERSONS Active Investors II, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Florida | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | None | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 489,720 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | None | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
489,720 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
489,720 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
1.15% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
2
CUSIP No. |
592142103 |
1 | NAMES OF REPORTING PERSONS Active Investors III, Ltd. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Florida | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | None | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 892,366 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | None | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
892,366 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
892,366 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
2.11% | |||||
12 | TYPE OF REPORTING PERSON | ||||
PN |
3
CUSIP No. |
592142103 |
1 | NAMES OF REPORTING PERSONS Fundamental Management Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Florida | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | None | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 1,382,086 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | None | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
1,382,086 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
1,382,086 | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
3.26% | |||||
12 | TYPE OF REPORTING PERSON | ||||
CO |
4
(a) | Name of Issuer: | ||
Metropolitan Health Networks, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
500 Australian Avenue South Suite 100 West Palm Beach, FL 33401 |
(a) | Name of Persons Filing: | ||
Active Investors II, Ltd. Active Investors III, Ltd. Fundamental Management Corporation |
|||
(b) | Address of Principal Business Office or if None, Residence: | ||
For Active Investors II, Ltd., Active Investors III, Ltd., and Fundamental Management Corporation |
|||
8567 Coral Way, #138 Miami, FL 33155 |
|||
(c) | Citizenship: | ||
Active Investors II, Ltd. Florida Active Investors III, Ltd. Florida Fundamental Management Corporation Florida |
|||
(d) | Title of Class of Securities: | ||
Common Stock, par value $.001 | |||
(e) | Cusip Number: 592142103 |
5
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: | ||
12/31/09 489,720 12/31/08 930,000 |
|||
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: | ||
12/31/09 489,720 12/31/08 930,000 |
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: | ||
12/31/09 892,366 12/31/08 1,449,900 |
|||
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: | ||
12/31/09 892,366 12/31/08 1,449,900 |
6
(i) | Sole power to vote or to direct the vote: None | ||
(ii) | Shared power to vote or to direct the vote: | ||
12/31/09 1,382,086 12/31/08 2,379,900 |
|||
(iii) | Sole power to dispose or to direct the disposition of: None | ||
(iv) | Shared power to dispose or to direct the disposition of: | ||
12/31/09 1,382,086 12/31/08 2,379,900 |
7
ACTIVE INVESTORS II, LTD. |
||||
By: | Fundamental Management Corporation, | |||
its General Partner | ||||
By: | /s/ Damarie Cano | |||
Damarie Cano, Secretary and Treasurer | ||||
ACTIVE INVESTORS III, LTD. |
||||
By: | Fundamental Management Corporation, | |||
its General Partner | ||||
By: | /s/ Damarie Cano | |||
Damarie Cano, Secretary and Treasurer | ||||
FUNDAMENTAL MANAGEMENT CORPORATION |
||||
By: | /s/ Damarie Cano | |||
Damarie Cano, Secretary and Treasurer |
8