NOT FDIC INSURED
|
OFFER NO BANK GUARANTEE | MAY LOSE VALUE | ||||
NOT INSURED BY ANY FEDERAL GOVERNMENT AGENCY
|
NOT A DEPOSIT | |||||
Municipal
Trust |
||||||||||||
Symbol: VKQ | ||||||||||||
Average Annual |
Based on |
Based on |
||||||||||
Total Returns | NAV | Market Price | ||||||||||
Since Inception (9/27/91) | 5.17 | % | 5.21 | % | ||||||||
10-year | 2.66 | 3.06 | ||||||||||
5-year | 0.47 | 2.43 | ||||||||||
1-year | 14.28 | 17.06 | ||||||||||
6-month | 11.17 | 16.92 | ||||||||||
Based on |
Based on |
Barclays
Capital |
|||||||||||||||||
NAV | Market Price | Municipal Bond Index | |||||||||||||||||
11.17 | % | 16.92 | % | 8.20 | % | ||||||||||||||
Ratings Allocation as of 4/30/09 (Unaudited) | ||||
AAA/Aaa
|
26.2 | % | ||
AA/Aa
|
31.6 | |||
A/A
|
13.0 | |||
BBB/Baa
|
13.7 | |||
BB/Ba
|
1.4 | |||
B/B
|
1.2 | |||
Non-Rated
|
12.9 | |||
Top Five Sectors as of 4/30/09 (Unaudited) | ||||
Hospital
|
21.8 | % | ||
General Purpose
|
9.8 | |||
Airports
|
6.6 | |||
Water & Sewer
|
5.8 | |||
Single-Family
|
5.4 | |||
Summary of Investments by State/Country Classification as of 4/30/09 (Unaudited) | ||||
California
|
13.7 | % | ||
Texas
|
11.2 | |||
Illinois
|
9.8 | |||
Florida
|
7.8 | |||
New York
|
7.5 | |||
New Jersey
|
5.6 | |||
Ohio
|
4.8 | |||
Massachusetts
|
2.8 | |||
Alabama
|
2.4 | |||
Arizona
|
2.2 | |||
Nevada
|
2.1 | |||
Missouri
|
2.0 | |||
Wisconsin
|
1.8 | |||
Louisiana
|
1.7 | |||
Colorado
|
1.7 | |||
Michigan
|
1.7 | |||
South Carolina
|
1.6 | |||
Connecticut
|
1.6 | |||
Tennessee
|
1.5 | |||
District of Columbia
|
1.4 | |||
Washington
|
1.4 | |||
Pennsylvania
|
1.4 | |||
North Carolina
|
1.3 | |||
Indiana
|
1.2 | |||
Kentucky
|
1.0 | |||
Georgia
|
0.9 | |||
Minnesota
|
0.9 | |||
Virginia
|
0.8 | |||
Maryland
|
0.8 | |||
New Hampshire
|
0.8 | |||
Kansas
|
0.6 | |||
West Virginia
|
0.6 | |||
Iowa
|
0.5 | |||
Oklahoma
|
0.4 | |||
Alaska
|
0.4 |
Summary of Investments by State/Country Classification as of 4/30/09 (Unaudited) | ||||
(continued from previous page)
|
||||
New Mexico
|
0.4 | % | ||
Guam
|
0.4 | |||
Nebraska
|
0.3 | |||
Idaho
|
0.3 | |||
North Dakota
|
0.3 | |||
Rhode Island
|
0.1 | |||
Wyoming
|
0.1 | |||
Vermont
|
0.1 | |||
Utah
|
0.1 | |||
Puerto Rico
|
0.0 | * | ||
Total Investments
|
100.0 | % |
* | Amount is less than 0.1% |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Municipal Bonds 178.0% Alabama 4.2% |
||||||||||||||
$ | 2,150 | Bessemer, AL Governmental Util Svc Corp Wtr Supply Rev Rfdg, Ser A (AGL Insd) (a) | 5.000 | % | 06/01/39 | $ | 2,113,192 | |||||||
1,000 | Birmingham Baptist Med Ctr AL Baptist Hlth Sys, Ser A | 5.875 | 11/15/24 | 867,140 | ||||||||||
3,695 | Gadsden, AL Wts, Ser B (AMBAC Insd) | 5.250 | 08/01/21 | 3,965,252 | ||||||||||
1,300 | Hlthcare Auth for Baptist Hlth AL, Ser A (b) | 6.125 | 11/15/36 | 1,305,239 | ||||||||||
5,000 | Hlthcare Auth for Baptist Hlth AL ARS, Ser B (AGL Insd) (b) (c) | 4.000 | 11/15/37 | 5,000,000 | ||||||||||
1,725 | Huntsville-Redstone Vlg, AL Spl Care Fac Fin Auth Redstone Vlg Proj | 5.500 | 01/01/43 | 1,014,507 | ||||||||||
4,000 | Jefferson Cnty, AL Swr Rev Cap Impt Wts (FGIC Insd) (Prerefunded @ 8/01/12) | 5.125 | 02/01/42 | 4,334,400 | ||||||||||
18,599,730 | ||||||||||||||
Alaska 0.7% | ||||||||||||||
1,000 | Matanuska-Susitna Boro, AK Ctf Partn Pub Safety Bldg Lease (FSA Insd) | 5.750 | 03/01/16 | 1,032,060 | ||||||||||
3,870 | Northern Tob Sec Corp AK Tob Settlement Rev Asset Bkd, Ser A | 5.000 | 06/01/46 | 2,026,564 | ||||||||||
3,058,624 | ||||||||||||||
Arizona 4.0% | ||||||||||||||
1,425 | Arizona Cap Fac Fin Corp Student Hsg Rev AZ St Univ Proj | 6.250 | 09/01/32 | 1,134,784 | ||||||||||
1,700 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/25 | 1,825,953 | ||||||||||
2,545 | Arizona St Trans Brd Hwy Rev, Ser B | 5.000 | 07/01/26 | 2,712,436 | ||||||||||
1,650 | Glendale, AZ Indl Dev Auth Rfdg | 5.000 | 12/01/35 | 1,247,747 | ||||||||||
2,000 | Goodyear, AZ McDowell Rd Coml Corridor Impt Dist Impt (AMBAC Insd) | 5.250 | 01/01/32 | 1,779,040 | ||||||||||
2,300 | Pima Cnty, AZ Indl Dev Auth Wtr & Waste Wtr Rev Global Wtr Resh LLC Proj (AMT) | 6.550 | 12/01/37 | 1,601,835 | ||||||||||
2,050 | Salt Riv Proj AZ Agric Impt & Pwr Dist Elec Sys Rev, Ser A | 5.000 | 01/01/28 | 2,142,619 | ||||||||||
6,500 | University of AZ Med Ctr Corp | 5.000 | 07/01/35 | 4,942,730 | ||||||||||
17,387,144 | ||||||||||||||
California 24.4% | ||||||||||||||
4,000 | Anaheim, CA Pub Fin Auth Lease Rev Cap Apprec Sub Pub Impt Proj, Ser C (FSA Insd) | * | 09/01/20 | 2,129,280 | ||||||||||
2,100 | Bay Area Govt Assn CA Rev Tax Alloc CA Redev Pool, Ser A (Syncora Gtd) | 5.250 | 09/01/35 | 1,679,622 | ||||||||||
6,000 | Bay Area Toll Auth CA Toll Brdg Rev San Francisco Bay Area, Ser F1 | 5.000 | 04/01/39 | 5,917,260 | ||||||||||
800 | Beverly Hills, CA Uni Sch Dist Cap Apprec 2008 Election | * | 08/01/28 | 287,328 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 1,875 | California Cnty, CA Tob Sec Agy Tob Asset Bkd Merced Cnty Rfdg, Ser A | 5.250 | % | 06/01/45 | $ | 994,050 | |||||||
3,000 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 4.950 | 08/01/23 | 2,617,320 | ||||||||||
2,000 | California Hsg Fin Agy Rev Home Mtg, Ser G (AMT) (a) | 5.050 | 02/01/29 | 1,631,840 | ||||||||||
6,000 | California Hsg Fin Agy Rev Home Mtg, Ser I (AMT) (a) | 4.800 | 08/01/36 | 4,554,840 | ||||||||||
3,150 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.300 | 08/01/23 | 2,867,288 | ||||||||||
3,700 | California Hsg Fin Agy Rev Home Mtg, Ser K (AMT) (a) | 5.450 | 08/01/28 | 3,199,094 | ||||||||||
1,000 | California Pollutn Ctl Fin Auth Solid Waste Disp Rev Waste Mgmt Inc Proj, Ser B (AMT) | 5.000 | 07/01/27 | 843,680 | ||||||||||
510 | California St (AMBAC Insd) | 5.125 | 10/01/27 | 510,066 | ||||||||||
775 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/24 | 831,211 | ||||||||||
975 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/25 | 1,037,244 | ||||||||||
975 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/26 | 1,029,610 | ||||||||||
575 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/27 | 602,347 | ||||||||||
975 | California St Dept Wtr Res Wtr Rev Cent Vly Proj, Ser AE (a) | 5.000 | 12/01/28 | 1,014,683 | ||||||||||
1,995 | California St Pub Wks Brd UCLA Replacement Hosp, Ser A (FSA Insd) | 5.375 | 10/01/20 | 2,062,770 | ||||||||||
5,000 | California St Univ Rev Sys Wide, Ser A (AMBAC Insd) | 5.000 | 11/01/23 | 5,098,050 | ||||||||||
1,750 | California St Var Purp | 5.750 | 04/01/31 | 1,785,700 | ||||||||||
7,565 | California St Vet, Ser CD (AMT) (a) | 4.600 | 12/01/32 | 5,923,168 | ||||||||||
2,650 | California Statewide Cmnty Dev Auth Ctf Partn (Prerefunded @ 11/01/09) (Acquired 11/23/99, Cost $2,650,000) (d) | 7.250 | 11/01/29 | 2,716,780 | ||||||||||
1,000 | California Statewide Cmnty Dev Auth Rev Front Porch Cmnty & Svc, Ser A (e) | 5.125 | 04/01/37 | 654,200 | ||||||||||
1,800 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/30 | 1,530,414 | ||||||||||
2,500 | California Statewide Cmnty Dev Auth Rev Hlth Fac Adventist Hlth, Ser A | 5.000 | 03/01/35 | 2,046,775 | ||||||||||
3,805 | California Statewide Cmnty Dev Auth Rev Sutter Hlth, Ser A | 5.000 | 11/15/43 | 3,308,866 | ||||||||||
750 | Chawanakee, CA Uni Sch Dist Ctf Partn, Ser A (i) | 6.250/9.000 | 05/01/39 | 749,460 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 445 | Daly City, CA Hsg Dev Fin Agy Mobile Home Pk Rev Third Tier Franciscan Rfdg, Ser C | 6.500 | % | 12/15/47 | $ | 317,183 | |||||||
27,810 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Rfdg | * | 01/15/33 | 2,900,861 | ||||||||||
18,000 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Rfdg (NATL Insd) | * | 01/15/25 | 4,274,640 | ||||||||||
225 | Foothill/Eastern Corridor Agy CA Toll Rd Rev Cap Apprec Sr Lien, Ser A (Prerefunded @ 1/01/10) | 7.150 | 01/01/13 | 239,539 | ||||||||||
9,200 | Golden St Tob Sec Corp CA Tob Settlement Rev Asset Bkd Sr, Ser A-1 | 5.750 | 06/01/47 | 5,297,360 | ||||||||||
4,000 | Golden St Tob Sec Corp CA Tob Settlement Rev Enhanced, Ser A | 5.000 | 06/01/45 | 3,141,160 | ||||||||||
5,000 | Golden St Tob Sec Corp CA Tob Settlement Rev Enhanced, Ser A (FGIC Insd) | 5.000 | 06/01/35 | 4,139,350 | ||||||||||
1,000 | Hesperia, CA Pub Fin Auth Rev Redev & Hsg Proj, Ser A (Syncora Gtd) | 5.000 | 09/01/37 | 713,330 | ||||||||||
2,635 | Imperial Irr Dist CA Ctf Partn Elec Sys Proj (FSA Insd) | 5.250 | 11/01/23 | 2,730,492 | ||||||||||
1,200 | Los Angeles, CA Uni Sch Dist, Ser D | 5.000 | 07/01/22 | 1,262,976 | ||||||||||
2,500 | Metropolitan Wtr Dist Southn CA Wtrwks Rev Auth, Ser A | 5.000 | 01/01/34 | 2,553,675 | ||||||||||
375 | Morongo Band of Mission Indians CA Enterprise Rev Indians Enterprise Casino, Ser B (e) | 5.500 | 03/01/18 | 311,869 | ||||||||||
1,000 | Palomar Pomerado Hlthcare Dist CA Ctf Partn, Ser B (FSA Insd) (b) (c) | 2.700 | 11/01/36 | 1,000,000 | ||||||||||
1,350 | Palomar Pomerado Hlthcare Dist CA Ctf Partn, Ser C (FSA Insd) (b) (c) | 4.000 | 11/01/36 | 1,350,000 | ||||||||||
2,350 | Quechan Indian Tribe Ft Yuma Indian Reservation CA & Govt Proj | 7.000 | 12/01/27 | 1,633,532 | ||||||||||
1,600 | Rancho Mirage, CA Jt Pwr Fin Auth Rev Eisenhower Med Ctr, Ser A | 5.000 | 07/01/47 | 1,291,952 | ||||||||||
1,375 | San Bernadino, CA Jt Pwr Fin Auth Alloc Rev Cent City Merged Proj Rfdg, Ser A (AMBAC Insd) | 5.750 | 07/01/20 | 1,392,408 | ||||||||||
1,200 | San Francisco, CA City & Cnty Arpt Commn Intl Arpt Rfdg 2nd, Ser A-4 (AMT) (b) | 6.500 | 05/01/19 | 1,245,888 | ||||||||||
1,000 | San Joaquin Hills, CA Trans Corridor Agy Toll Rd Rev Cap Apprec Rfdg, Ser A (NATL Insd) | * | 01/15/27 | 254,460 | ||||||||||
1,000 | San Joaquin Hills, CA Trans Corridor Agy Toll Rd Rev Cap Apprec Rfdg, Ser A (NATL Insd) | * | 01/15/28 | 234,260 | ||||||||||
4,290 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.375 | 06/01/38 | 2,590,817 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
California (Continued) | ||||||||||||||
$ | 3,050 | Tobacco Sec Auth Northn CA Tob Settlement Rev Asset Bkd, Ser A-1 | 5.500 | % | 06/01/45 | $ | 1,689,914 | |||||||
3,200 | Tobacco Sec Auth Southn CA Tob Settlement Sr, Ser A-1 | 5.000 | 06/01/37 | 1,823,328 | ||||||||||
8,350 | Tobacco Sec Auth Southn CA Tob Settlement Sr, Ser A-1 | 5.125 | 06/01/46 | 4,316,115 | ||||||||||
3,000 | Vernon, CA Nat Gas Fin Auth Rev Vernon Gas Proj, Ser C (NATL Insd) (b) (c) | 6.750 | 08/01/21 | 3,000,000 | ||||||||||
107,328,055 | ||||||||||||||
Colorado 3.1% | ||||||||||||||
425 | Colorado Hlth Fac Auth Hlth & Residential Care Fac Volunteers of Amer Care, Ser A | 5.300 | 07/01/37 | 239,577 | ||||||||||
4,875 | Colorado Hlth Fac Auth Rev Catholic Hlth, Ser C-5 (FSA Insd) (a) | 5.000 | 09/01/36 | 4,705,789 | ||||||||||
1,000 | Colorado Hlth Fac Auth Rev Evangelical Lutheran, Ser A | 5.250 | 06/01/34 | 778,850 | ||||||||||
3,700 | Colorado Hlth Fac Auth Rev Hlth Fac Evangelical Lutheran | 5.000 | 06/01/35 | 2,747,842 | ||||||||||
1,125 | Colorado Hlth Fac Auth Rev Hosp Portercare Adventist Hlth (Prerefunded @ 11/15/11) | 6.500 | 11/15/31 | 1,274,220 | ||||||||||
1,000 | Colorado Hlth Fac Auth Rev Poudre Vly CO Hlth Fac Auth Hosp, Ser A (FSA Insd) | 5.200 | 03/01/31 | 958,380 | ||||||||||
100 | Jefferson Cnty, CO Residential Mtg Rev (f) | 9.000 | 09/01/12 | 124,109 | ||||||||||
300 | Jefferson Cnty, CO Residential Mtg Rev (f) | 11.500 | 09/01/09 | 310,851 | ||||||||||
340 | Jefferson Cnty, CO Residential Mtg Rev (f) | 11.500 | 09/01/10 | 387,450 | ||||||||||
220 | Jefferson Cnty, CO Residential Mtg Rev (f) | 11.500 | 09/01/11 | 270,827 | ||||||||||
985 | Montezuma Cnty, CO Hosp Dist Hlth Fac Enterprise Hosp Rfdg (g) | 5.900 | 10/01/37 | 642,052 | ||||||||||
1,000 | Platte Riv Pwr Auth CO Pwr Rev, Ser HH | 5.000 | 06/01/26 | 1,054,250 | ||||||||||
13,494,197 | ||||||||||||||
Connecticut 2.9% | ||||||||||||||
4,225 | Connecticut St Hsg Fin Auth Hsg Mtg Fin Pg Sub, Ser B-2 (AMT) | 5.100 | 05/15/38 | 3,872,677 | ||||||||||
2,840 | Connecticut St Spl Oblig Pkg Rev Bradley Intl Arpt, Ser A (ACA Insd) (AMT) | 6.600 | 07/01/24 | 2,169,164 | ||||||||||
600 | Mashantucket Western Pequot Tribe CT 2006 Sub Spl Rev Bd, Ser A (e) | 5.500 | 09/01/36 | 287,496 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Connecticut (Continued) | ||||||||||||||
$ | 6,500 | Mashantucket Western Pequot Tribe CT Spl Rev, Ser B (e) | 5.750 | % | 09/01/18 | $ | 4,328,870 | |||||||
3,500 | Mashantucket Western Pequot Tribe CT Spl Rev, Ser B (e) | 5.750 | 09/01/27 | 1,907,605 | ||||||||||
12,565,812 | ||||||||||||||
District of Columbia 2.6% | ||||||||||||||
775 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien Rfdg, Ser A (AGL Insd) (a) | 5.000 | 10/01/29 | 784,850 | ||||||||||
1,575 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien Rfdg, Ser A (AGL Insd) (a) | 5.000 | 10/01/34 | 1,579,631 | ||||||||||
4,000 | District Columbia Wtr & Swr Auth Pub Util Rev Sub Lien, Ser A (FSA Insd) | 5.500 | 10/01/41 | 4,135,880 | ||||||||||
5,000 | Metropolitan Washington DC Arpt Auth Sys, Ser A (NATL Insd) (AMT) | 5.125 | 10/01/26 | 4,769,800 | ||||||||||
11,270,161 | ||||||||||||||
Florida 14.0% | ||||||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.250 | 11/15/17 | 829,930 | ||||||||||
1,000 | Alachua Cnty, FL Indl Dev Rev North FL Retirement Vlg | 5.875 | 11/15/36 | 667,460 | ||||||||||
340 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt, Ser A | 6.000 | 05/01/38 | 212,990 | ||||||||||
250 | Beacon Lakes, FL Cmnty Dev FL Spl Assmt Sub, Ser B | 6.200 | 05/01/38 | 153,547 | ||||||||||
2,970 | Brevard Cnty, FL Hlth Fac Auth Hlthcare Fac Rev Hlth First Inc Proj | 5.000 | 04/01/34 | 2,323,342 | ||||||||||
1,335 | Brevard Cnty, FL Hlth Fac Auth Residential Care Fac Rev Buena Vida Estates Inc | 6.750 | 01/01/37 | 957,809 | ||||||||||
3,380 | Brevard Cnty, FL Hlth Fac Hlth First Inc Proj (NATL Insd) | 5.125 | 04/01/31 | 2,746,081 | ||||||||||
400 | Capital Tr Agy FL Rev Ft Lauderdale Proj (AMT) | 5.750 | 01/01/32 | 268,076 | ||||||||||
395 | Escambia Cnty, FL Hlth Fac Auth Rev (AMBAC Insd) | 5.950 | 07/01/20 | 407,190 | ||||||||||
5,000 | Florida St Dept Trans Tpk Rev, Ser A (a) | 5.000 | 07/01/29 | 5,007,550 | ||||||||||
1,895 | Gulf Breeze, FL Rev Loc Govt (FGIC Insd) (b) | 5.625 | 12/01/20 | 1,922,989 | ||||||||||
855 | Highlands, FL Cmnty Dev Dist Spl Assmt | 5.550 | 05/01/36 | 463,427 | ||||||||||
975 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.375 | 10/01/33 | 915,174 | ||||||||||
2,175 | Hillsborough Cnty, FL Aviation Auth Rev, Ser A (AGL Insd) (AMT) (a) | 5.500 | 10/01/38 | 2,051,264 | ||||||||||
2,310 | Hillsborough Cnty, FL Indl Dev Auth Indl Dev Rev Hlth Fac Proj Univ Cmnty Hosp, Ser A (Prerefunded @ 8/15/09) | 5.500 | 08/15/14 | 2,366,780 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 800 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Hillsborough Cnty IDA Rfdg (AMBAC Insd) (b) | 5.000 | % | 12/01/34 | $ | 805,592 | |||||||
800 | Hillsborough Cnty, FL Indl Dev Auth Pollutn Ctl Rev Tampa Elec, Ser B (b) | 5.150 | 09/01/25 | 799,728 | ||||||||||
3,000 | Hillsborough Cnty, FL Solid Waste & Res Recovery Rev, Ser A (BHAC Insd) (AMT) | 4.500 | 09/01/34 | 2,360,970 | ||||||||||
5,000 | Lakeland, FL Hosp Sys Rev Lakeland Regl Hlth Sys Rfdg | 5.000 | 11/15/26 | 4,166,650 | ||||||||||
5,000 | Lakeland, FL Hosp Sys Rev Lakeland Regl Hlth Sys Rfdg | 5.000 | 11/15/26 | 3,911,500 | ||||||||||
665 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser A (Acquired 2/19/08, Cost $665,000) (d) | 6.800 | 05/01/38 | 423,046 | ||||||||||
425 | Main Str Cmnty Dev Dist FL Cap Impt Rev, Ser B (Acquired 2/19/08, Cost $425,000) (d) | 6.900 | 05/01/17 | 339,702 | ||||||||||
1,515 | Miami Beach, FL Stormwtr Rev (NATL Insd) | 5.250 | 09/01/25 | 1,525,469 | ||||||||||
2,700 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (AGC Insd) (AMT) | 5.375 | 10/01/32 | 2,550,582 | ||||||||||
2,000 | Miami-Dade Cnty, FL Aviation Rev Miami Intl Arpt (NATL Insd) (AMT) | 5.375 | 10/01/25 | 1,914,740 | ||||||||||
5,000 | Miami-Dade Cnty, FL Aviation, Ser A (FSA Insd) (AMT) | 5.125 | 10/01/35 | 4,502,800 | ||||||||||
620 | Midtown Miami, FL Cmnty Dev FL Spl Assmt Rev, Ser A | 6.000 | 05/01/24 | 445,024 | ||||||||||
700 | Orange Cnty, FL Hlth Fac Auth Rev First Mtg Orlando Lutheran Tower | 5.500 | 07/01/32 | 433,433 | ||||||||||
930 | Orange Cnty, FL Hlth Fac Auth Rev Hlthcare Orlando Lutheran Rfdg | 5.375 | 07/01/20 | 696,812 | ||||||||||
570 | Overoaks, FL Cmnty Dev Dist Cap Impt Rev, Ser A | 6.125 | 05/01/35 | 316,909 | ||||||||||
1,100 | Palm Beach Cnty, FL Hlth Fac Auth Rev Wtrford Proj | 5.875 | 11/15/37 | 825,264 | ||||||||||
2,600 | Palm Beach Cnty, FL Solid Waste Auth Rev Impt (BHAC Insd) | 5.500 | 10/01/23 | 2,800,798 | ||||||||||
1,400 | Port Saint Lucie, FL Spl Assmt Rev Southwest Annexation Dist, Ser 1-B (NATL Insd) | 5.000 | 07/01/33 | 1,139,810 | ||||||||||
3,250 | Putnam Cnty, FL Dev Auth Pollutn Ctl Rev Rfdg Seminole Proj, Ser A (AMBAC Insd) (b) | 5.350 | 03/15/42 | 3,287,732 | ||||||||||
590 | Reunion East Cmnty Dev Dist FL Spl Assmt | 5.800 | 05/01/36 | 302,363 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Florida (Continued) | ||||||||||||||
$ | 400 | Seminole Tribe FL Spl Oblig Rev, Ser A (e) | 5.250 | % | 10/01/27 | $ | 277,056 | |||||||
500 | Seminole Tribe FL Spl Oblig Rev, Ser A (e) | 5.750 | 10/01/22 | 401,210 | ||||||||||
920 | Seven Oaks, FL Cmnty Dev Dist II Spl Assmt Rev, Ser A | 5.875 | 05/01/35 | 471,325 | ||||||||||
1,870 | South Vlg Cmnty Dev Dist FL Cap Impt Rev, Ser A | 5.700 | 05/01/35 | 1,076,447 | ||||||||||
800 | Sterling Hill Cmnty Dev Dist FL Cap Impt Rev, Ser A | 6.200 | 05/01/35 | 636,512 | ||||||||||
1,060 | Tallahassee, FL Lease Rev FL St Univ Proj, Ser A (NATL Insd) | 5.500 | 08/01/18 | 1,105,071 | ||||||||||
200 | Tolomato Cmnty, FL Dev Dist Spl Assmt | 6.550 | 05/01/27 | 143,490 | ||||||||||
2,075 | Tolomato Cmnty, FL Dev Dist Spl Assmt | 6.650 | 05/01/40 | 1,405,875 | ||||||||||
1,000 | Volusia Cnty, FL Ed Fac Auth Rev Ed Fac Embry Riddle Aero, Ser A | 5.750 | 10/15/29 | 869,980 | ||||||||||
495 | World Comm Cmnty Dev Dist FL Spl Assmt | 5.500 | 05/01/38 | 196,292 | ||||||||||
61,425,791 | ||||||||||||||
Georgia 1.6% | ||||||||||||||
3,500 | Atlanta, GA Arpt Passenger Fac Charge Rev Gen Sub Lien, Ser C (FSA Insd) (a) | 5.000 | 01/01/33 | 3,483,760 | ||||||||||
1,000 | Augusta, GA Gen Arpt Rev Passenger, Ser B (AMT) | 5.350 | 01/01/28 | 660,290 | ||||||||||
1,500 | Putnam Cnty, GA Dev Auth Pollutn Ctl Rev GA Pwr Co, Ser 1 | 5.100 | 06/01/23 | 1,514,280 | ||||||||||
2,000 | Royston, GA Hosp Auth Hosp Rev Ctf Hlthcare Sys Inc Rfdg | 6.500 | 07/01/27 | 1,519,360 | ||||||||||
7,177,690 | ||||||||||||||
Idaho 0.6% | ||||||||||||||
750 | Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A | 6.500 | 11/01/23 | 804,360 | ||||||||||
1,000 | Idaho Hlth Fac Auth Rev Saint Lukes Hlth Sys Proj, Ser A | 6.750 | 11/01/37 | 1,039,780 | ||||||||||
870 | Idaho Hlth Fac Auth Rev Vly Vista Care Corp Rfdg (g) | 6.125 | 11/15/27 | 615,299 | ||||||||||
2,459,439 | ||||||||||||||
Illinois 17.5% | ||||||||||||||
1,000 | Bartlett, IL Tax Increment Rev Sr Lien Quarry Redev Proj Rfdg | 5.600 | 01/01/23 | 759,720 | ||||||||||
2,000 | Bolingbrook, IL Sales Tax Rev Bolingbrook | 6.250 | 01/01/24 | 1,160,400 | ||||||||||
7,775 | Chicago, IL Brd of Ed Rfdg, Ser C (FSA Insd) (a) | 5.000 | 12/01/27 | 7,893,025 | ||||||||||
745 | Chicago, IL Increment Alloc Rev Diversey Narragansett Proj | 7.460 | 02/15/26 | 607,585 |
Par |
||||||||||||||
Amount |
||||||||||||||
(000) | Description | Coupon | Maturity | Value | ||||||||||
Illinois (Continued) | ||||||||||||||
$ | 4,000 |
Chicago, IL Neighborhoods Alive 21 Pgm, Ser A (FGIC
Insd) (Prerefunded @ 7/01/10) |
5.750 | % | 01/01/40 | $ | 4,281,120 | |||||||
5,000 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien Rfdg, Ser A (NATL Insd) (AMT) | 5.375 | 01/01/32 | 4,467,450 | ||||||||||
3,500 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGC Insd) (a) | 5.250 | 01/01/24 | 3,570,735 | ||||||||||
11,500 | Chicago, IL OHare Intl Arpt Rev Gen Arpt Third Lien, Ser A (AGC Insd) (a) | 5.250 | 01/01/25 | 11,693,200 | ||||||||||
4,000 | Chicago, IL OHare Intl Arpt Rev, Ser A (FSA Insd) (a) | 5.000 | 01/01/33 | 3,881,040 | ||||||||||
485 | Chicago, IL Pk Dist, Ser C (NATL Insd) | 5.500 | 01/01/19 | 508,071 | ||||||||||
465 | Chicago, IL Proj Rfdg, Ser C (NATL Insd) | 5.500 | 01/01/40 | 468,171 | ||||||||||
3,100 | Chicago, IL, Ser A (AGL Insd) | 5.250 | 01/01/25 | 3,240,275 | ||||||||||
80 | Cook Cnty, IL Sch Dist No 107 (f) | 7.000 | 12/01/10 | 87,933 | ||||||||||
545 | Cook Cnty, IL Sch Dist No 107 | 7.000 | 12/01/10 | 593,478 | ||||||||||
120 | Cook Cnty, IL Sch Dist No 107 (f) | 7.200 | 12/01/09 | 124,763 | ||||||||||
455 | Cook Cnty, IL Sch Dist No 107 | 7.200 | 12/01/09 | 471,548 | ||||||||||
