UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C.  20549

FORM 13F

FORM 13F COVER PAGE

Report For the Quarter Ended: December 31, 2004

Check here if Amendment [  ]; Amendment Number: 
This Amendment (Check only one.): [  ] is a restatement.
                                  [  ] adds new holdings entries.

Institutional Investment Manager Filing this report:

Name:    The Royal Bank of Scotland Group Plc
Address: PO Box 31
         42 St Andrew Square
         Edinburgh  EH2 2YE
         Scotland

13F File Number:  028-05855

The institutional investment manager filing this report and the
person by whom it is signed hereby represent that the person
signing the report is authorized to submit it, that all
information contained herein is true, correct and complete, and
that it is understood that all required items, statements,
schedules, lists, and tables, are considered integral parts of
this form.


Person Signing this Report on Behalf of Reporting Manager:

Name:     H Campbell Esq
Title:    Head of Group Secretariat
Phone:    (+44) 0131 523 4711
Signature, Place and Date of Signing:

    H Campbell Esq    Edinburgh, Scotland    February 10th, 2005


Report Type (check only one.):

[ X]        13F HOLDINGS REPORT.

[  ]        13F NOTICE.

[  ]        13F COMBINATION REPORT.


List of Other Managers Reporting for this Manager:


FORM 13F SUMMARY PAGE

Report Summary:

Number of Other Included Managers:        3

Form 13F Information Table Entry Total:   914

Form 13F Information Table Value Total:   $1,224,117,827



List of Other Included Managers:

 No.  13F File Number     Name

  10  028-05954           Citizens Bank
  9   028-01255           National Westminster Bank plc
  7   028-05855           The Royal Bank of Scotland Plc


                                                                  FORM 13F INFORMATION TABLE

                                                           VALUE   SHARES/  SH/ PUT/ INVSTMT    OTHER          VOTING AUTHORITY
        NAME OF ISSUER         TITLE OF CLASS     CUSIP   (x$1000) PRN AMT  PRN CALL DSCRETN   MANAGERS     SOLE    SHARED    NONE
------------------------------ ---------------- --------- -------- -------- --- ---- ------- ------------ -------- -------- --------
                                                                                           
ABB LTD                        SPONSORED ADR    000375204      283    50000 SH       DEFINED 9               50000        0        0
AFLAC INC                      COM              001055102     1461    36669 SH       DEFINED 10              36669        0        0
AFLAC INC                      COM              001055102      217     5450 SH       DEF/OTH 10               5300      150        0
AFLAC INC                      COM              001055102      159     3980 SH       DEFINED 7                3980        0        0
ABBOTT LABS                    COM              002824100     2896    62072 SH       DEFINED 10              62072        0        0
ABBOTT LABS                    COM              002824100      676    14486 SH       DEF/OTH 10              14486        0        0
ABBOTT LABS                    COM              002824100      217     4650 SH       DEFINED 7                4650        0        0
ABBOTT LABS                    COM              002824100     1312    28126 SH       DEFINED 9               24926        0     3200
ABBOTT LABS                    COM              002824100      231     4945 SH       DEF/OTH 9                   0     4945        0
ADOBE SYS INC                  COM              00724F101      820    13077 SH       DEFINED 10              13077        0        0
ADOBE SYS INC                  COM              00724F101      193     3075 SH       DEF/OTH 10               3075        0        0
AETNA INC NEW                  COM              00817Y108      762     6108 SH       DEFINED 10               6108        0        0
AETNA INC NEW                  COM              00817Y108      157     1259 SH       DEF/OTH 10               1259        0        0
AFFILIATED COMPUTER SERVICES   CL A             008190100      536     8907 SH       DEFINED 10               8907        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101      169     6996 SH       DEFINED 10               6996        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       66     2734 SH       DEF/OTH 10               2734        0        0
AGILENT TECHNOLOGIES INC       COM              00846U101       13      534 SH       DEFINED 7                 534        0        0
AIR PRODS & CHEMS INC          COM              009158106      959    16540 SH       DEFINED 10              16540        0        0
AIR PRODS & CHEMS INC          COM              009158106      305     5257 SH       DEF/OTH 10               5257        0        0
ALAMOSA HLDGS INC              COM              011589108     1247   100000 SH       DEFINED 9              100000        0        0
ALBERTO CULVER CO              COM              013068101     1493    30738 SH       DEFINED 10              30738        0        0
ALBERTO CULVER CO              COM              013068101      213     4394 SH       DEF/OTH 10               4394        0        0
ALCOA INC                      COM              013817101     4314   137306 SH       DEFINED 10             137306        0        0
ALCOA INC                      COM              013817101      400    12740 SH       DEF/OTH 10              12740        0        0
ALCOA INC                      COM              013817101      126     4000 SH       DEFINED 9                4000        0        0
ALLERGAN INC                   COM              018490102      863    10642 SH       DEFINED 10              10642        0        0
ALLERGAN INC                   COM              018490102      126     1550 SH       DEF/OTH 10               1550        0        0
ALLIED WASTE INDS INC          COM PAR$.01NEW   019589308      371    40000 SH       DEFINED 9               40000        0        0
ALLMERICA FINL CORP            COM              019754100      338    10304 SH       DEFINED 10              10304        0        0
ALLSTATE CORP                  COM              020002101     4619    89304 SH       DEFINED 10              89304        0        0
ALLSTATE CORP                  COM              020002101      267     5162 SH       DEF/OTH 10               5162        0        0
ALLTEL CORP                    COM              020039103     2192    37309 SH       DEFINED 10              37309        0        0
ALLTEL CORP                    COM              020039103      277     4714 SH       DEF/OTH 10               4714        0        0
ALLTEL CORP                    COM              020039103       21      355 SH       DEFINED 7                 355        0        0
ALTRIA GROUP INC               COM              02209S103      656    10734 SH       DEFINED 10              10734        0        0
ALTRIA GROUP INC               COM              02209S103     1146    18751 SH       DEF/OTH 10              18551        0      200
ALTRIA GROUP INC               COM              02209S103      331     5425 SH       DEFINED 7                5425        0        0
ALTRIA GROUP INC               COM              02209S103      187     3061 SH       DEFINED 9                1811        0     1250
ALTRIA GROUP INC               COM              02209S103      111     1820 SH       DEF/OTH 9                   0     1820        0
AMBAC FINL GROUP INC           COM              023139108     4285    52174 SH       DEFINED 10              52174        0        0
AMBAC FINL GROUP INC           COM              023139108      412     5012 SH       DEF/OTH 10               5012        0        0
AMERICAN EXPRESS CO            COM              025816109     4563    80947 SH       DEFINED 10              80247        0      700
AMERICAN EXPRESS CO            COM              025816109     1072    19024 SH       DEF/OTH 10              19024        0        0
AMERICAN EXPRESS CO            COM              025816109       45      800 SH       DEFINED 7                 800        0        0
AMERICAN EXPRESS CO            COM              025816109     1597    28332 SH       DEFINED 9               24992        0     3340
AMERICAN EXPRESS CO            COM              025816109      147     2600 SH       DEF/OTH 9                   0     2600        0
AMERICAN INTL GROUP INC        COM              026874107    14698   223812 SH       DEFINED 10             223212        0      600
AMERICAN INTL GROUP INC        COM              026874107     8285   126155 SH       DEF/OTH 10             126016      139        0
AMERICAN INTL GROUP INC        COM              026874107     1094    16652 SH       DEFINED 7               16652        0        0
AMERICAN INTL GROUP INC        COM              026874107     2079    31655 SH       DEFINED 9               27255        0     4400
AMERICAN INTL GROUP INC        COM              026874107      152     2315 SH       DEF/OTH 9                   0     2315        0
AMGEN INC                      COM              031162100     6929   108019 SH       DEFINED 10             108019        0        0
AMGEN INC                      COM              031162100      738    11507 SH       DEF/OTH 10              11372        0      135
AMGEN INC                      COM              031162100      291     4530 SH       DEFINED 7                4530        0        0
AMGEN INC                      COM              031162100     1006    15688 SH       DEFINED 9               13278        0     2410
AMGEN INC                      COM              031162100       96     1500 SH       DEF/OTH 9                   0     1500        0
ANADARKO PETE CORP             COM              032511107      187     2892 SH       DEFINED 10               2892        0        0
ANADARKO PETE CORP             COM              032511107       83     1277 SH       DEF/OTH 10               1277        0        0
ANALOG DEVICES INC             COM              032654105      681    18456 SH       DEFINED 10              18456        0        0
ANALOG DEVICES INC             COM              032654105       41     1100 SH       DEF/OTH 10               1100        0        0
ANALOG DEVICES INC             COM              032654105       11      300 SH       DEFINED 7                 300        0        0
ANHEUSER BUSCH COS INC         COM              035229103     5868   115664 SH       DEFINED 10             115664        0        0
ANHEUSER BUSCH COS INC         COM              035229103      136     2675 SH       DEF/OTH 10               2550        0      125
ANHEUSER BUSCH COS INC         COM              035229103      619    12200 SH       DEFINED 7               12200        0        0
ANHEUSER BUSCH COS INC         COM              035229103      198     3900 SH       DEFINED 9                1300        0     2600
APACHE CORP                    COM              037411105      587    11602 SH       DEFINED 10              11602        0        0
APACHE CORP                    COM              037411105       58     1152 SH       DEF/OTH 10               1152        0        0
APPLIED MATLS INC              COM              038222105     3400   198823 SH       DEFINED 10             198823        0        0
APPLIED MATLS INC              COM              038222105      438    25630 SH       DEF/OTH 10              25180        0      450
APPLIED MATLS INC              COM              038222105      750    43844 SH  CALL OTHER   7               43844        0        0
APPLIED MATLS INC              COM              038222105    10073   589064 SH  PUT  DEFINED 7              589064        0        0
APPLIED MATLS INC              COM              038222105      209    12200 SH       DEFINED 9                7000        0     5200
AQUILA INC                     COM              03840P102      461   124800 SH       DEFINED 9              124800        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102     4444   199203 SH       DEFINED 10             199203        0        0
ARCHER DANIELS MIDLAND CO      COM              039483102      281    12598 SH       DEF/OTH 10              12598        0        0
ATMEL CORP                     COM              049513104       44    11300 SH       DEFINED 10              11300        0        0
ATMEL CORP                     COM              049513104       10     2500 SH       DEF/OTH 10               2500        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     4911   110744 SH       DEFINED 10             110744        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103     1126    25400 SH       DEF/OTH 10              25400        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103       44     1000 SH       DEFINED 7                1000        0        0
AUTOMATIC DATA PROCESSING IN   COM              053015103      149     3350 SH       DEFINED 9                   0        0     3350
AVAYA INC                      COM              053499109      779    45263 SH       DEFINED 10              45263        0        0
AVAYA INC                      COM              053499109       57     3339 SH       DEF/OTH 10               3339        0        0
AVERY DENNISON CORP            COM              053611109      395     6590 SH       DEFINED 10               6590        0        0
AVERY DENNISON CORP            COM              053611109      120     2000 SH       DEF/OTH 10               2000        0        0
AVON PRODS INC                 COM              054303102     1582    40883 SH       DEFINED 10              40883        0        0
AVON PRODS INC                 COM              054303102       83     2150 SH       DEF/OTH 10               2150        0        0
BB&T CORP                      COM              054937107      423    10057 SH       DEFINED 10              10057        0        0
BB&T CORP                      COM              054937107       45     1075 SH       DEF/OTH 10               1075        0        0
BJ SVCS CO                     COM              055482103      175     3751 SH       DEFINED 10               3751        0        0
BJ SVCS CO                     COM              055482103      163     3500 SH       DEFINED 7                3500        0        0
BJ SVCS CO                     COM              055482103     3805    81765 SH  PUT  DEFINED 7               81765        0        0
BJ SVCS CO                     COM              055482103      321     6890 SH       DEFINED 9                5590        0     1300
BP PLC                         SPONSORED ADR    055622104     4133    70779 SH       DEFINED 10              70779        0        0
BP PLC                         SPONSORED ADR    055622104     1779    30466 SH       DEF/OTH 10              30466        0        0
BP PLC                         SPONSORED ADR    055622104      348     5962 SH       DEFINED 9                5962        0        0
BAKER HUGHES INC               COM              057224107     3862    90511 SH       DEFINED 10              90511        0        0
BAKER HUGHES INC               COM              057224107       71     1665 SH       DEF/OTH 10               1665        0        0
BALL CORP                      COM              058498106      217     4925 SH       DEFINED 10               4325        0      600
BANK OF AMERICA CORPORATION    COM              060505104    17111   364139 SH       DEFINED 10             364139        0        0
BANK OF AMERICA CORPORATION    COM              060505104     4862   103468 SH       DEF/OTH 10              98464      100     4904
BANK OF AMERICA CORPORATION    COM              060505104      473    10060 SH       DEFINED 7               10060        0        0
BANK OF AMERICA CORPORATION    COM              060505104     1944    41367 SH       DEFINED 9               35947        0     5420
BANK OF AMERICA CORPORATION    COM              060505104      166     3540 SH       DEF/OTH 9                   0     3540        0
BANK NEW YORK INC              COM              064057102      442    13225 SH       DEFINED 10              13225        0        0
BANK NEW YORK INC              COM              064057102      195     5825 SH       DEF/OTH 10               5650      175        0
BANK NEW YORK INC              COM              064057102       98     2930 SH       DEFINED 7                2930        0        0
BANKNORTH GROUP INC NEW        COM              06646R107     1349    36852 SH       DEFINED 10              36852        0        0
BANKNORTH GROUP INC NEW        COM              06646R107      218     5959 SH       DEF/OTH 10               2925        0     3034
BARD C R INC                   COM              067383109      532     8319 SH       DEFINED 10               8319        0        0
BARD C R INC                   COM              067383109      392     6123 SH       DEF/OTH 10               6123        0        0
BARNES & NOBLE INC             COM              067774109     3324   103004 SH       DEFINED 10             102604        0      400
BARNES & NOBLE INC             COM              067774109      100     3085 SH       DEF/OTH 10               2925      160        0
BAXTER INTL INC                COM              071813109      445    12891 SH       DEFINED 10              12491        0      400
BAXTER INTL INC                COM              071813109      138     3982 SH       DEF/OTH 10               3982        0        0
BEAR STEARNS COS INC           COM              073902108      278     2713 SH       DEFINED 10               2713        0        0
BEAR STEARNS COS INC           COM              073902108        8       75 SH       DEF/OTH 10                 75        0        0
BECKMAN COULTER INC            COM              075811109      253     3775 SH       DEFINED 10               3775        0        0
BECTON DICKINSON & CO          COM              075887109      882    15525 SH       DEFINED 10              15525        0        0
BECTON DICKINSON & CO          COM              075887109       98     1725 SH       DEF/OTH 10               1725        0        0
BED BATH & BEYOND INC          COM              075896100      269     6750 SH       DEFINED 10               6750        0        0
BED BATH & BEYOND INC          COM              075896100       60     1500 SH       DEF/OTH 10               1500        0        0
BELLSOUTH CORP                 COM              079860102     1434    51604 SH       DEFINED 10              51604        0        0
BELLSOUTH CORP                 COM              079860102      788    28346 SH       DEF/OTH 10              27546        0      800
BELLSOUTH CORP                 COM              079860102       11      400 SH       DEFINED 7                 400        0        0
BELLSOUTH CORP                 COM              079860102       69     2500 SH       DEFINED 9                   0        0     2500
BELO CORP                      COM SER A        080555105     3502   133470 SH       DEFINED 10             133470        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      126       43 SH       DEFINED 10                 43        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207      907      309 SH       DEF/OTH 10                309        0        0
BERKSHIRE HATHAWAY INC DEL     CL B             084670207       91       31 SH       DEFINED 7                  31        0        0
BEST BUY INC                   COM              086516101     3231    54373 SH       DEFINED 10              54373        0        0
BEST BUY INC                   COM              086516101       53      900 SH       DEF/OTH 10                900        0        0
BIOMET INC                     COM              090613100     4783   110229 SH       DEFINED 10             110229        0        0
BIOMET INC                     COM              090613100      509    11725 SH       DEF/OTH 10              11725        0        0
BLACK & DECKER CORP            COM              091797100      488     5525 SH       DEFINED 10               5525        0        0
BLACK & DECKER CORP            COM              091797100       93     1050 SH       DEF/OTH 10               1050        0        0
BLOCK H & R INC                COM              093671105      161     3287 SH       DEFINED 10               3287        0        0
BLOCK H & R INC                COM              093671105       69     1400 SH       DEF/OTH 10               1400        0        0
BLOCK H & R INC                COM              093671105       25      500 SH       DEFINED 7                 500        0        0
BOEING CO                      COM              097023105      337     6504 SH       DEFINED 10               6504        0        0
BOEING CO                      COM              097023105      397     7674 SH       DEF/OTH 10               7674        0        0
BOEING CO                      COM              097023105       36      700 SH       DEFINED 9                   0        0      700
BOTTOMLINE TECH DEL INC        COM              101388106     2976   205800 SH       DEF/OTH 10             205800        0        0
BRIGGS & STRATTON CORP         COM              109043109      220     5290 SH       DEFINED 10               5290        0        0
BRIGGS & STRATTON CORP         COM              109043109      183     4400 SH       DEF/OTH 10               4400        0        0
BRINKER INTL INC               COM              109641100      212     6050 SH       DEFINED 10               6050        0        0
BRINKER INTL INC               COM              109641100       26      750 SH       DEF/OTH 10                750        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     2697   105275 SH       DEFINED 10             105275        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108     1003    39162 SH       DEF/OTH 10              39162        0        0
BRISTOL MYERS SQUIBB CO        COM              110122108       56     2200 SH       DEFINED 9                2200        0        0
BURLINGTON NORTHN SANTA FE C   COM              12189T104      303     6407 SH       DEFINED 10               6407        0        0
BURLINGTON NORTHN SANTA FE C   COM              12189T104       19      400 SH       DEF/OTH 10                400        0        0
BURLINGTON RES INC             COM              122014103       52     1202 SH       DEFINED 10               1202        0        0
BURLINGTON RES INC             COM              122014103       13      300 SH       DEF/OTH 10                300        0        0
BURLINGTON RES INC             COM              122014103      381     8760 SH       DEFINED 7                8760        0        0
C D W CORP                     COM              12512N105        7      100 SH       DEFINED 10                100        0        0
C D W CORP                     COM              12512N105     1597    24070 SH       DEFINED 7               24070        0        0
CIT GROUP INC                  COM              125581108     1497    32678 SH       DEFINED 10              32428        0      250
CIT GROUP INC                  COM              125581108        9      200 SH       DEF/OTH 10                200        0        0
CSX CORP                       COM              126408103      254     6345 SH       DEFINED 10               6345        0        0
CSX CORP                       COM              126408103       72     1800 SH       DEF/OTH 10               1800        0        0
CVS CORP                       COM              126650100     5884   130562 SH       DEFINED 10             130562        0        0
CVS CORP                       COM              126650100      389     8640 SH       DEF/OTH 10               8640        0        0
CVS CORP                       COM              126650100       22      485 SH       DEFINED 9                 485        0        0
CALPINE CORP                   COM              131347106      453   115000 SH       DEFINED 9              115000        0        0
CAPITAL ONE FINL CORP          COM              14040H105     4692    55715 SH       DEFINED 10              55715        0        0
CAPITAL ONE FINL CORP          COM              14040H105       92     1090 SH       DEF/OTH 10               1090        0        0
CAPITAL ONE FINL CORP          COM              14040H105       27      325 SH       DEFINED 7                 325        0        0
CARDINAL HEALTH INC            COM              14149Y108        6      100 SH       DEFINED 10                100        0        0
CARDINAL HEALTH INC            COM              14149Y108       93     1600 SH       DEF/OTH 10               1600        0        0
CARDINAL HEALTH INC            COM              14149Y108      249     4287 SH       DEFINED 7                4287        0        0
CARNIVAL CORP                  PAIRED CTF       143658300     2266    39322 SH       DEFINED 10              39322        0        0
CARNIVAL CORP                  PAIRED CTF       143658300      190     3304 SH       DEF/OTH 10               3104        0      200
CATERPILLAR INC DEL            COM              149123101     1430    14670 SH       DEFINED 10              14670        0        0
CATERPILLAR INC DEL            COM              149123101       94      960 SH       DEF/OTH 10                960        0        0
CATERPILLAR INC DEL            COM              149123101      585     6000 SH       DEFINED 7                6000        0        0
CENDANT CORP                   COM              151313103     4689   200575 SH       DEFINED 10             200575        0        0
CENDANT CORP                   COM              151313103       26     1100 SH       DEF/OTH 10               1100        0        0
CENDANT CORP                   COM              151313103       70     3000 SH       DEFINED 9                2000        0     1000
CERNER CORP                    COM              156782104      380     7150 SH       DEFINED 10               7150        0        0
CERNER CORP                    COM              156782104        7      125 SH       DEF/OTH 10                125        0        0
CHARLES RIV LABS INTL INC      COM              159864107      355     7725 SH       DEFINED 10               7725        0        0
CHARTER COMMUNICATIONS INC D   CL A             16117M107      526   235000 SH       DEFINED 9              235000        0        0
CHEVRONTEXACO CORP             COM              166764100    15516   295478 SH       DEFINED 10             294878        0      600
CHEVRONTEXACO CORP             COM              166764100     2936    55914 SH       DEF/OTH 10              55614      200      100
CHEVRONTEXACO CORP             COM              166764100      319     6072 SH       DEFINED 7                6072        0        0
CHEVRONTEXACO CORP             COM              166764100      410     7812 SH       DEFINED 9                5412        0     2400
CHICOS FAS INC                 COM              168615102      412     9050 SH       DEFINED 10               9050        0        0
CHICOS FAS INC                 COM              168615102       20      450 SH       DEF/OTH 10                450        0        0
CHITTENDEN CORP                COM              170228100      329    11459 SH       DEFINED 10              11459        0        0
CHUBB CORP                     COM              171232101       15      200 SH       DEFINED 10                200        0        0
CHUBB CORP                     COM              171232101      216     2804 SH       DEF/OTH 10               2804        0        0
CHUBB CORP                     COM              171232101      123     1600 SH       DEFINED 9                   0        0     1600
CIRCUIT CITY STORE INC         COM              172737108      175    11200 SH       DEFINED 10              11200        0        0
CISCO SYS INC                  COM              17275R102     9319   482343 SH       DEFINED 10             482343        0        0
CISCO SYS INC                  COM              17275R102     1211    62698 SH       DEF/OTH 10              62098      200      400
CISCO SYS INC                  COM              17275R102     1229    63606 SH       DEFINED 7               63606        0        0
CISCO SYS INC                  COM              17275R102    32305  1672127 SH  PUT  DEFINED 7             1672127        0        0
CISCO SYS INC                  COM              17275R102     1177    60944 SH       DEFINED 9               54284        0     6660
CISCO SYS INC                  COM              17275R102      108     5615 SH       DEF/OTH 9                   0     5615        0
CINTAS CORP                    COM              172908105      178     4060 SH       DEFINED 10               4060        0        0
CINTAS CORP                    COM              172908105       39      900 SH       DEFINED 7                 900        0        0
CITIGROUP INC                  COM              172967101    14549   301972 SH       DEFINED 10             301972        0        0
CITIGROUP INC                  COM              172967101     2375    49291 SH       DEF/OTH 10              46425      186     2680
CITIGROUP INC                  COM              172967101      857    17779 SH       DEFINED 7               17779        0        0
CITIGROUP INC                  COM              172967101     1280    26561 SH  PUT  DEFINED 7               26561        0        0
CITIGROUP INC                  COM              172967101     2167    44973 SH       DEFINED 9               40693        0     4280
CITIGROUP INC                  COM              172967101      172     3575 SH       DEF/OTH 9                   0     3575        0
CLOROX CO DEL                  COM              189054109     2709    45975 SH       DEFINED 10              45975        0        0
CLOROX CO DEL                  COM              189054109      106     1800 SH       DEF/OTH 10               1800        0        0
CLOROX CO DEL                  COM              189054109      136     2300 SH       DEFINED 9                   0        0     2300
COACH INC                      COM              189754104      794    14080 SH       DEFINED 10              14080        0        0
COACH INC                      COM              189754104      138     2438 SH       DEF/OTH 10               2438        0        0
COACH INC                      COM              189754104      837    14833 SH       DEFINED 9               14833        0        0
COACH INC                      COM              189754104       98     1743 SH       DEF/OTH 9                   0     1743        0
COCA COLA CO                   COM              191216100     3704    88958 SH       DEFINED 10              88958        0        0
COCA COLA CO                   COM              191216100     2236    53689 SH       DEF/OTH 10              51817        0     1872
COCA COLA CO                   COM              191216100      968    23253 SH       DEFINED 7               23253        0        0
COCA COLA CO                   COM              191216100      414     9940 SH       DEFINED 9                3990        0     5950
COGNOS INC                     COM              19244C109      544    12355 SH       DEFINED 10              12355        0        0
COGNOS INC                     COM              19244C109       15      350 SH       DEF/OTH 10                350        0        0
COLGATE PALMOLIVE CO           COM              194162103      373     7292 SH       DEFINED 10               7292        0        0
COLGATE PALMOLIVE CO           COM              194162103      302     5900 SH       DEF/OTH 10               5900        0        0
COLGATE PALMOLIVE CO           COM              194162103      288     5632 SH       DEFINED 9                4032        0     1600
COLLINS & AIKMAN CORP NEW      COM NEW          194830204      214    49000 SH       DEFINED 9               49000        0        0
COMCAST CORP NEW               CL A             20030N101     2057    61812 SH       DEFINED 10              61812        0        0
COMCAST CORP NEW               CL A             20030N101      537    16122 SH       DEF/OTH 10              16122        0        0
COMCAST CORP NEW               CL A             20030N101     9984   300000 SH       DEFINED 7              300000        0        0
COMMERCE BANCORP INC NJ        COM              200519106      225     3500 SH       DEFINED 10               3500        0        0
COMMUNITY HEALTH SYS INC NEW   COM              203668108      530    19020 SH       DEFINED 9               19020        0        0
COMMUNITY HEALTH SYS INC NEW   COM              203668108       45     1600 SH       DEF/OTH 9                   0     1600        0
COMPUTER SCIENCES CORP         COM              205363104     4711    83568 SH       DEFINED 10              83568        0        0
COMPUTER SCIENCES CORP         COM              205363104      135     2399 SH       DEF/OTH 10               2399        0        0
CONAGRA FOODS INC              COM              205887102      461    15655 SH       DEFINED 10              15655        0        0
CONAGRA FOODS INC              COM              205887102       69     2350 SH       DEF/OTH 10               2150      200        0
CONOCOPHILLIPS                 COM              20825C104    10505   120980 SH       DEFINED 10             120980        0        0
CONOCOPHILLIPS                 COM              20825C104     1100    12670 SH       DEF/OTH 10              12625       45        0
CONOCOPHILLIPS                 COM              20825C104      169     1950 SH       DEFINED 9                   0        0     1950
CONSOLIDATED EDISON INC        COM              209115104      125     2850 SH       DEFINED 10               2850        0        0
CONSOLIDATED EDISON INC        COM              209115104      194     4444 SH       DEF/OTH 10               4444        0        0
CONSTELLATION BRANDS INC       CL A             21036P108     1079    23200 SH       DEFINED 10              23200        0        0
CONSTELLATION BRANDS INC       CL A             21036P108       58     1250 SH       DEF/OTH 10               1250        0        0
CONSTAR INTL INC NEW           COM              21036U107       97    12500 SH       DEFINED 9               12500        0        0
CONSTELLATION ENERGY GROUP I   COM              210371100      374     8562 SH       DEFINED 10               8562        0        0
CONSTELLATION ENERGY GROUP I   COM              210371100      128     2935 SH       DEF/OTH 10               2235        0      700
CORNING INC                    COM              219350105       62     5284 SH       DEFINED 10               5284        0        0
CORNING INC                    COM              219350105       79     6670 SH       DEF/OTH 10               6670        0        0
COUNTRYWIDE FINANCIAL CORP     COM              222372104      163     4396 SH       DEFINED 10               4396        0        0
COUNTRYWIDE FINANCIAL CORP     COM              222372104      237     6398 SH       DEF/OTH 10               6398        0        0
DST SYS INC DEL                COM              233326107      206     3950 SH       DEFINED 10               3950        0        0
DST SYS INC DEL                COM              233326107       10      200 SH       DEF/OTH 10                200        0        0
DTE ENERGY CO                  COM              233331107     2272    52679 SH       DEFINED 10              52679        0        0
DTE ENERGY CO                  COM              233331107      108     2500 SH       DEF/OTH 10               2400      100        0
DANAHER CORP DEL               COM              235851102      898    15650 SH       DEFINED 10              15650        0        0
DANAHER CORP DEL               COM              235851102      195     3400 SH       DEF/OTH 10               3400        0        0
DARDEN RESTAURANTS INC         COM              237194105      397    14303 SH       DEFINED 10              14303        0        0
DARDEN RESTAURANTS INC         COM              237194105      141     5075 SH       DEF/OTH 10               5075        0        0
DELL INC                       COM              24702R101     6227   147767 SH       DEFINED 10             147767        0        0
DELL INC                       COM              24702R101      500    11875 SH       DEF/OTH 10              11675      200        0
DELL INC                       COM              24702R101       78     1850 SH       DEFINED 7                1850        0        0
DELL INC                       COM              24702R101      320     7590 SH       DEFINED 9                4390        0     3200
DELTA AIR LINES INC DEL        NOTE  8.000% 6/0 247361YP7     1318  2000000 SH       DEFINED 9             2000000        0        0
DENTSPLY INTL INC NEW          COM              249030107     4542    80821 SH       DEFINED 10              80821        0        0
DENTSPLY INTL INC NEW          COM              249030107      237     4215 SH       DEF/OTH 10               4215        0        0
DEVON ENERGY CORP NEW          COM              25179M103     1697    43611 SH       DEFINED 10              43611        0        0
DEVON ENERGY CORP NEW          COM              25179M103       38      984 SH       DEF/OTH 10                984        0        0
DIEBOLD INC                    COM              253651103      205     3687 SH       DEFINED 10               3687        0        0
DIEBOLD INC                    COM              253651103      289     5187 SH       DEF/OTH 10               5187        0        0
DISNEY WALT CO                 COM DISNEY       254687106     4948   177984 SH       DEFINED 10             177784        0      200
DISNEY WALT CO                 COM DISNEY       254687106      363    13045 SH       DEF/OTH 10              13045        0        0
DISNEY WALT CO                 COM DISNEY       254687106       30     1080 SH       DEFINED 7                1080        0        0
DISNEY WALT CO                 COM DISNEY       254687106       61     2200 SH       DEFINED 9                   0        0     2200
DISNEY WALT CO                 COM DISNEY       254687106       11      402 SH       DEF/OTH 9                   0      402        0
DOMINION RES INC VA NEW        COM              25746U109     1676    24737 SH       DEFINED 10              24487        0      250
DOMINION RES INC VA NEW        COM              25746U109      276     4073 SH       DEF/OTH 10               4073        0        0
DOMINION RES INC VA NEW        COM              25746U109       54      800 SH       DEFINED 7                 800        0        0
DONALDSON INC                  COM              257651109      868    26646 SH       DEFINED 10              26646        0        0
DONALDSON INC                  COM              257651109       28      850 SH       DEF/OTH 10                850        0        0
DONALDSON INC                  COM              257651109       12      360 SH       DEFINED 7                 360        0        0
DONNELLEY R R & SONS CO        COM              257867101     2615    74109 SH       DEFINED 10              74109        0        0
DONNELLEY R R & SONS CO        COM              257867101      391    11085 SH       DEF/OTH 10              11085        0        0
DOVER CORP                     COM              260003108      478    11400 SH       DEFINED 10              11400        0        0
DOW CHEM CO                    COM              260543103     1812    36608 SH       DEFINED 10              36608        0        0
DOW CHEM CO                    COM              260543103      249     5026 SH       DEF/OTH 10               5026        0        0
DOW CHEM CO                    COM              260543103       50     1000 SH       DEFINED 9                1000        0        0
DREYERS GRAND ICE CREAM HL I   COM A CALL PUT   261877104    16086   200000 SH       DEFINED 7              200000        0        0
DU PONT E I DE NEMOURS & CO    COM              263534109     2304    46966 SH       DEFINED 10              46666        0      300
DU PONT E I DE NEMOURS & CO    COM              263534109     1154    23526 SH       DEF/OTH 10              23526        0        0
DU PONT E I DE NEMOURS & CO    COM              263534109      943    19218 SH       DEFINED 9               17718        0     1500
DU PONT E I DE NEMOURS & CO    COM              263534109       98     2000 SH       DEF/OTH 9                   0     2000        0
DUKE ENERGY CORP               COM              264399106     1085    42838 SH       DEFINED 10              42838        0        0
DUKE ENERGY CORP               COM              264399106      128     5050 SH       DEF/OTH 10               5050        0        0
DUKE ENERGY CORP               COM              264399106       33     1300 SH       DEFINED 7                1300        0        0
DUKE ENERGY CORP               COM              264399106       82     3221 SH       DEFINED 9                1821        0     1400
