GRAND TOYS INTERNATIONAL LIMITED
CONSOLIDATED BALANCE SHEETS AS OF JUNE 30, 2006 AND CONSOLIDATED STATEMENT OF OPERATIONS FOR THE SIX MONTHS ENDED JUNE 30, 2006
GRAND TOYS INTERNATIONAL LIMITED
Consolidated Balance Sheets ($ in 000s)
GRAND TOYS INTERNATIONAL LIMITED
Consolidated Balance Sheets ($ in 000s)
June 30, 2006 | December 31, 2005 | |||
Liabilities and Shareholders' Equity | ||||
Current liabilities: | ||||
Bank indebtedness | $ | 29,644 | $ | 22,343 |
Trade accounts payable | 17,197 | 16,938 | ||
Accrued payroll and related costs | 681 | 2,106 | ||
Other accounts payable and accrued liabilities | 17,901 | 10,134 | ||
Obligations under capital leases | 2,363 | 2,404 | ||
Due to related parties | 1,314 | 2,829 | ||
Income taxes payable | 785 | 634 | ||
Total current liabilities | 69,885 | 57,388 | ||
Long term debt | 4,197 | 5,111 | ||
Note payable | - | 704 | ||
Deferred tax | 2,992 | 3,311 | ||
Obligations under capital leases | 2,177 | 3,452 | ||
Shareholders' equity: | ||||
Capital stock: | ||||
Voting ordinary shares, $0.13 par value | ||||
100,000,000 ordinary shares authorized | ||||
16,597,169 ordinary shares issued and outstanding, | ||||
(2005 16,310,467) | 2,158 | 2,120 | ||
Preference stock | ||||
2,000,000 Series A preference shares , $0.13 par value | 1,669 | 1,669 | ||
Deferred non-voting stock | ||||
2 deferred non-voting share, $0.13 par value | - | - | ||
Additional paid-in capital | 70,236 | 69,826 | ||
Accumulated loss | (27,934) | (25,549) | ||
Accumulated other comprehensive income- | ||||
cumulative currency translation adjustment | 546 | 596 | ||
Total shareholders equity | 46,675 | 48,662 | ||
Total liabilities and shareholders' equity | $ | 125,926 | $ | 118,628 |
GRAND TOYS INTERNATIONAL LIMITED
Consolidated Statements of Operations ($ in 000s except per share data)
GRAND TOYS INTERNATIONAL LIMITED
Consolidated Statements of Operations (continued)
Six months ended June 30 | ||||
2006 | 2005 | |||
(Loss) earnings per American Depositary | ||||
Shares (ADS): | ||||
Weighted average ADS outstanding: | ||||
Basic | 16,311,437 | 16,196,166 | ||
Diluted | 48,263,043 | 18,538,469 | ||
Net (loss) earnings available to ADS | ||||
shareholders | ||||
Basic | $ | (0.16) | $ | (0.20) |
Diluted | (0.16) | (0.20) |