UNITED STATES SECURITIES AND EXCHANGE COMMISSION
WASHINGTON, D.C. 20549
FORM 4
STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP
( ) Check this box if no longer subject to Section 16.
Form 4 or Form 5 obligations may continue. See Instructions 1(b).
1. Name and Address of Reporting Person
   John F. Tierney
   15501 North Dial Boulevard
Suite 2212
   AZ, Scottsdale 85260-1619
2. Issuer Name and Ticker or Trading Symbol
   The Dial Corporation (DL)

3. IRS or Social Security Number of Reporting Person (Voluntary)

4. Statement for Month/Day/Year
   4/17/2003
5. If Amendment, Date of Original (Month/Day/Year)

6. Relationship of Reporting Person(s) to Issuer (Check all applicable)
   ( ) Director ( ) 10% Owner (X) Officer (give title below) ( ) Other
   (specify below)
   Senior Vice President and Controller
7. Individual or Joint/Group Filing (Check Applicable Line)
   (X) Form filed by One Reporting Person
   ( ) Form filed by More than One Reporting Person


___________________________________________________________________________________________________________________________________
 Table I -- Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned                                                 |
___________________________________________________________________________________________________________________________________|
1. Title of Security|2.    |2A.   |3.    |4.Securities Acquired (A)         |5.Amount of        |6.Dir |7.Nature of Indirect       |
                    |Trans-|Exec- |Trans |  or Disposed of (D)              |  Securities       |ect   |  Beneficial Ownership     |
                    |action|ution |action|                                  |  Beneficially     |(D)or |                           |
                    |      |      |    | |                  | A/|           |  Owned Following  |Indir |                           |
                    |Date  | Date |Code|V|    Amount        | D |    Price  |  Reported Trans(s)|ect(I)|                           |
___________________________________________________________________________________________________________________________________|
                                                                         
The Dial Corporation|      |      |    | |                  |   |           |4417.995057        |D     |                           |
 Common Stock       |      |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
The Dial Corporation|3/31/ |      |I   |V|202.163           |A  |           |1722.069 1         |I     |401(k) Savings Plan        |
 Common Stock (401(K|2003  |      |    | |                  |   |           |                   |      |                           |
) Stock Holdings)   |      |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
The Dial Corporation|      |      |    | |                  |   |           |1934.387858        |D     |                           |
 Common Stock (Emplo|      |      |    | |                  |   |           |                   |      |                           |
yee Stock Purchase P|      |      |    | |                  |   |           |                   |      |                           |
lan)                |      |      |    | |                  |   |           |                   |      |                           |
-----------------------------------------------------------------------------------------------------------------------------------|
___________________________________________________________________________________________________________________________________|

___________________________________________________________________________________________________________________________________|
 Table II -- Derivative Securitites Acquired, Disposed of, or Beneficially Owned                                                   |
___________________________________________________________________________________________________________________________________|
1.Title of   |2.Con-  |3.     |3A.   |4.    |5.Number of De |6.Date Exer|7.Title and Amount  |8.Price|9.Number    |10.|11.Nature of|
  Derivative |version |Trans- |Deemed|Trans-| rivative Secu |cisable and|  of Underlying     |of Deri|of Deriva   |Dir|Indirect    |
  Security   |or Exer |action |      |action| rities Acqui  |Expiration |  Securities        |vative |tive        |ect|Beneficial  |
             |cise    |       |Execu-|      | red(A) or Dis |Date(Month/|                    |Secu   |Securities  |(D)|Ownership   |
             |Price of|       |ution |      | posed of(D)   |Day/Year)  |                    |rity   |Benefi      |or |            |
             |Deriva- |       |      |      |               |Date |Expir|                    |       |ficially    |Ind|            |
             |tive    |       |      |      |           | A/|Exer-|ation|   Title and Number |       |Owned Follow|ire|            |
             |Secu-   |(Month/|(Month|    | |           | D |cisa-|Date |   of Shares        |       |ing Reported|ct |            |
             |rity    |Day/   |/Day/ |Code|V|  Amount   |   |ble  |     |                    |       |Trans-      |(I)|            |
             |        |Year)  |Year) |    | |           |   |     |     |                    |       |action(s)   |   |            |
___________________________________________________________________________________________________________________________________|
                                                                         
Options - Rig|14.34   |       |      |    | |           |   |2    |06/29|The Dial Cor|       |       |4000        |D  |            |
ht To Buy    |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|14.8438 |       |      |    | |           |   |2    |03/01|The Dial Cor|       |       |26000       |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2010|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|17.7700 |       |      |    | |           |   |2    |03/12|The Dial Cor|       |       |50000       |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2010|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|29.7188 |       |      |    | |           |   |3    |08/04|The Dial Cor|       |       |20000       |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2009|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|30.75   |       |      |    | |           |   |3    |02/16|The Dial Cor|       |       |12000       |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2009|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options - Rig|24.2188 |       |      |    | |           |   |3    |12/31|The Dial Cor|       |       |3500        |D  |            |
ht to Buy    |        |       |      |    | |           |   |     |/2009|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Options-Right|13.4688 |       |      |    | |           |   |2    |01/25|The Dial Cor|       |       |70000       |D  |            |
 To Buy      |        |       |      |    | |           |   |     |/2011|poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Phantom Stock|1-for-1 |4/17/ 2|      |A   | |4.4193986  |A  |4    |     |The Dial Cor|4.4194 |19.4550|1225.2836072|D  |            |
 Units       |        |003    |      |    | |           |   |     |     |poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
Phantom Stock|1-for-1 |4/17/ 2|      |A   | |1.3004474  |A  |5    |     |The Dial Cor|1.3004 |19.4550|1943.7385998|D  |            |
 Units       |        |003    |      |    | |           |   |     |     |poration Com|       |       |            |   |            |
             |        |       |      |    | |           |   |     |     |mon Stock   |       |       |            |   |            |
-----------------------------------------------------------------------------------------------------------------------------------|
             |        |       |      |    | |           |   |     |     |            |       |       |            |   |            |
___________________________________________________________________________________________________________________________________|

Explanation of Responses:
1. Between January 18 and March 31, 2003, the reporting person acquired 202.16
shares of The Dial Corporation Common Stock under The Dial Corporation 401(k)
Savings Plan.
2. Granted pursuant to the 1996 Stock Incentive Plan. 1/3 of the options vest
on the first anniversary of the grant date; 1/3 vest after the second
anniversary of the grant date; and the final 1/3 vest after the third
anniversary of the grant date. All op
tions vest in the event of a change in control. Each option contains a Change
in Control Cash-Out whereby, in the event of a change in control, the
participant may elect to surrender all or part of the stock option to the
Corporation and to receive cash i
3. Granted pursuant to the 1996 Stock Incentive Plan. Options vest 1/3 after
the stock price increases 20% over grant price, but only if 1 year has passed
since grant date; 1/3 after the stock price increases 40%, but only if 2 years
have passed since gra
nt date; and the final 1/3 after the stock price increases 60%, but only if 3
years have passed since grant date. All options vest in the event of a change
in control or 5 years from the grant date. Each option contains a Change in
Control Cash-Out whereb
 exercisable price per share of stock under the stock option multiplied by the
number of shares of stock granted under the stock option.
4. On April 17, 2003, the reporting person acquired 4.42 phantom stock units at
a price of $19.455 as a result of the dividend payment under the Corporations
Management Deferred Compensation Plan.
5. On April 17, 2003, the reporting person acquired 1.30 discount phantom stock
units at a price of $19.455 as a result of the dividend payment under the
Corporations Management Deferred Compensation Plan, but which vest at the end
of the second plan year
 following the plan year in which such units were acquired.
SIGNATURE OF REPORTING PERSON
John F. Tierney
/s/ Dianne B. Stoehr, Attorney-In-Fact