UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington D.C. 20549
FORM 6-K
REPORT OF FOREIGN PRIVATE ISSUER
PURSUANT TO RULE 13a-16 OR 15d-16 OF
THE SECURITIES EXCHANGE ACT OF 1934
For the month of November, 2015
Comission File Number 001-32535
Bancolombia S.A.
(Translation of registrant’s name into English)
Cra. 48 # 26-85
Medellín, Colombia
(Address of principal executive offices)
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F.
Form 20-F þ Form 40-F ¨
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(1):___
Indicate by check mark if the registrant is submitting the Form 6-K in paper as permitted by Regulation S-T Rule 101(b)(2):___
Indicate by check mark whether the registrant by furnishing the information contained in this form is also thereby furnishing the information to the Commission pursuant to Rule 12g3-2(b) under the Securities Exchange Act of 1934.
Yes o No þ
If “Yes” is marked, indicate below the file number assigned to the registrant in connection with Rule 12g3-2(b): 82- .
3Q15 |
BANCOLOMBIA S.A. (NYSE: CIB; BVC: BCOLOMBIA, PFBCOLOM) REPORTS CONSOLIDATED NET INCOME OF COP 541 BILLION FOR THE THIRD QUARTER OF 2015
· | Net loan portfolio increased 31.1% during the last twelve months. This loan portfolio growth was driven by commercial and mortgage loans. Also, annual growth was positively affected by the depreciation of the COP versus the USD. |
· | The balance sheet remains strong. 90-day past due loans at the end of 3Q15 were 1.8% of total gross loans (3.1% for 30 days) and the coverage ratio for these past due loans was 211% (119% for 30 days). The solvency ratio was 13.2% with a Tier 1 of 8.0%. |
· | Net interest income grew 31.7%% in 3Q15 compared to the third quarter of 2014. This growth in NII is explained by greater volumes in net loans and by a stable NIM. |
· | Fees increased by 19.5% in 3Q15 compared to the third quarter of 2014. This notable growth was mainly driven by an increase in fees related to credit and debit cards, banking services and by the distribution of insurance products through the bank’s network. |
· | Efficiency in 3Q15 was 57.4%, which improved when compared to efficiency in the third quarter of 2014. Efficiency in Colombia continues on a positive trend, with operating income growing faster than operating expenses. |
· | Despite a solid operational performance throughout 2015, higher loan loss provisions have impacted net income in 3Q15, thus showing a 3.6% decrease compared to the third quarter of 2014. |
November 12, 2015. Medellín, Colombia – Today, BANCOLOMBIA S.A. (“Bancolombia” or “the Bank”) announced its earnings results for the third quarter of 20151.
For the quarter ended on September 30, 2015 (“3Q15”), Bancolombia reported consolidated net income of COP 541 billion, or COP 545 per share - USD 0.71 per ADR. This net income represents a 22.1% decrease compared to the quarter ended on June 30, 2015 (“2Q15”) and a 3.6% decrease compared to the quarter ended on September 30, 2014 (“3Q14”).
All data, results, and analyses shown in this report, treat Tuya S.A. as a discontinued operation. For this reason, Bancolombia does not consolidate this operation in its consolidated financial statements and makes reference to it through a separate line on its Balance Sheet and Income Statement.
1. This report corresponds to the interim unaudited consolidated financial statements of BANCOLOMBIA S.A. and its subsidiaries (“BANCOLOMBIA” or “The Bank”) which Bancolombia controls, amongst others, by owning directly or indirectly, more than 50% of the voting capital stock. These financial statements have been prepared in accordance with International Financial Reporting Standards – IFRS. BANCOLOMBIA maintains accounting records in Colombian pesos, referred to herein as “Ps.” or “COP”. The statements of income for the quarter ended September 30, 2015 are not necessarily indicative of the results for any other future interim period. For more information, please refer to the Bank's filings with the Securities and Exchange Commission, which are available on the Commission's website at www.sec.gov. CAUTIONARY NOTE REGARDING CHANGES IN THE BANK’S ACCOUNTING POLICIES: Until 2014, BANCOLOMBIA prepared its financial statements under the rules issued by Superintendencia Financiera de Colombia (Colombian GAAP). Beginning on January 1, 2015, the financial statements of BANCOLOMBIA are being prepared under IFRS. BANCOLOMBIA’s first IFRS financial statements will cover the year ending in 2015 and will also include the comparative financial statements for the year ending in 2014. Until Bancolombia prepares the first annual consolidated financial statements under IFRS and definitively establishes its IFRS accounting policies in accordance with the IFRS 1, the interim unaudited consolidated financial information for interim periods within 2015, and the comparative 2014 period, may be further amended.
CAUTIONARY NOTE REGARDING FORWARD LOOKING STATEMENTS: This release contains statements that may be considered forward-looking statements within the meaning of Section 27A of the U.S. Securities Act of 1933 and Section 21E of the U.S. Securities Exchange Act of 1934. All forward-looking statements, whether made in this release or in future filings or press releases or orally, address matters that involve risks and uncertainties; consequently, there are or will be factors, including, among others, changes in general economic and business conditions, changes in currency exchange rates and interest rates, introduction of competing products by other companies, lack of acceptances of new products or services by our targeted customers, changes in business strategy and various others factors, that could cause actual results to differ materially from those indicated in such statements. We do not intend, and do not assume any obligation, to update these forward-looking statements. Certain monetary amounts, percentages and other figures included in this report have been subject to rounding adjustments. Any reference to BANCOLOMBIA means the Bank together with its affiliates, unless otherwise specified.
Representative Market Rate October 1, 2015 $3,086.75 = US$ 1
1 |
3Q15 |
BANCOLOMBIA: Summary of consolidated financial quarterly results
CONSOLIDATED BALANCE SHEET
AND INCOME STATEMENT
Quarter | Growth | |||||||||||||||||||
(COP millions) | 3Q14 | 2Q15 | 3Q15 | 3Q15/2Q15 | 3Q15/3Q14 | |||||||||||||||
ASSETS | ||||||||||||||||||||
Net Loans | 98,008,645 | 116,571,153 | 128,486,302 | 10.22 | % | 31.10 | % | |||||||||||||
Investments | 12,437,467 | 12,774,812 | 12,986,738 | 1.66 | % | 4.42 | % | |||||||||||||
Other assets | 25,352,638 | 28,917,363 | 33,402,333 | 15.51 | % | 31.75 | % | |||||||||||||
Total assets | 135,798,750 | 158,263,328 | 174,875,373 | 10.50 | % | 28.78 | % | |||||||||||||
LIABILITIES AND SHAREHOLDERS' EQUITY | ||||||||||||||||||||
Deposits | 85,508,457 | 97,540,528 | 109,368,791 | 12.13 | % | 27.90 | % | |||||||||||||
Other liabilities | 33,930,574 | 42,121,701 | 45,655,237 | 8.39 | % | 34.55 | % | |||||||||||||
Total liabilities | 119,439,031 | 139,662,229 | 155,024,028 | 11.00 | % | 29.79 | % | |||||||||||||
Non-controlling interest | 477,625 | 515,767 | 540,458 | 4.79 | % | 13.16 | % | |||||||||||||
Shareholders' equity | 15,882,094 | 18,085,332 | 19,310,887 | 6.78 | % | 21.59 | % | |||||||||||||
Total liabilities and shareholders' equity | 135,798,750 | 158,263,328 | 174,875,373 | 10.50 | % | 28.78 | % | |||||||||||||
Interest income | 2,134,826 | 2,716,090 | 2,811,019 | 3.50 | % | 31.67 | % | |||||||||||||
Interest expense | (801,421 | ) | (941,015 | ) | (1,061,376 | ) | 12.79 | % | 32.44 | % | ||||||||||
Net interest income | 1,333,405 | 1,775,075 | 1,749,643 | -1.43 | % | 31.22 | % | |||||||||||||
Net provisions | (273,388 | ) | (413,178 | ) | (491,034 | ) | 18.84 | % | 79.61 | % | ||||||||||
Fees and income from service, net | 429,202 | 491,336 | 512,845 | 4.38 | % | 19.49 | % | |||||||||||||
Other operating income | 118,188 | 174,405 | 204,124 | 17.04 | % | 72.71 | % | |||||||||||||
Total Dividends received and equity method | 64,647 | 75,779 | (14,490 | ) | -119.12 | % | -122.41 | % | ||||||||||||
Total operating expense | (1,113,153 | ) | (1,267,769 | ) | (1,407,744 | ) | 11.04 | % | 26.46 | % | ||||||||||
Total other income (expenses) | 69,590 | 62,272 | 64,495 | 3.57 | % | -7.32 | % | |||||||||||||
Profit before tax | 628,491 | 897,920 | 617,839 | -31.19 | % | -1.69 | % | |||||||||||||
Income tax | (96,966 | ) | (203,336 | ) | (82,454 | ) | -59.45 | % | -14.97 | % | ||||||||||
Tax on wealth | - | - | - | |||||||||||||||||
Net income before non-controlling interest | 531,525 | 694,584 | 535,385 | -22.92 | % | 0.73 | % | |||||||||||||
Non-controlling interest | 3,807 | (9,187 | ) | (11,297 | ) | 22.97 | % | -396.74 | % | |||||||||||
Net income before Descontinued Operations | 535,332 | 685,397 | 524,088 | -23.54 | % | -2.10 | % | |||||||||||||
Discontinued Operations Net Income | 26,360 | 9,585 | 17,226 | 79.72 | % | -34.65 | % | |||||||||||||
Net income | 561,692 | 694,982 | 541,314 | -22.11 | % | -3.63 | % | |||||||||||||
Quarter | As of | |||||||||||||||||||
PRINCIPAL RATIOS | 3Q14 | 2Q15 | 3Q15 | 3Q14 | 3Q15 | |||||||||||||||
PROFITABILITY | ||||||||||||||||||||
Net interest margin (1) from continuing operations | 4.88 | % | 5.41 | % | 4.94 | % | 5.20 | % | 5.28 | % | ||||||||||
Return on average total assets (2) from continuing operations | 1.64 | % | 1.77 | % | 1.25 | % | 1.78 | % | 1.54 | % | ||||||||||
Return on average shareholders´ equity (3) | 13.76 | % | 15.78 | % | 11.16 | % | 15.19 | % | 13.49 | % | ||||||||||
EFFICIENCY | ||||||||||||||||||||
Operating expenses to net operating income | 61.84 | % | 52.78 | % | 57.41 | % | 49.88 | % | 52.35 | % | ||||||||||
Operating expenses to average total assets | 3.48 | % | 3.38 | % | 3.36 | % | 3.29 | % | 3.30 | % | ||||||||||
Operating expenses to productive assets | 4.17 | % | 3.99 | % | 3.97 | % | 1.95 | % | 2.93 | % | ||||||||||
CAPITAL ADEQUACY | ||||||||||||||||||||
Shareholders' equity to total assets | 11.69 | % | 11.43 | % | 11.04 | % | ||||||||||||||
Technical capital to risk weighted assets | 13.66 | % | 13.23 | % | ||||||||||||||||
KEY FINANCIAL HIGHLIGHTS | ||||||||||||||||||||
Net income per ADS from continuing operations | 1.10 | 1.10 | 0.71 | |||||||||||||||||
Net income per share $COP from continuing operations | 556.58 | 712.60 | 544.89 | |||||||||||||||||
P/BV ADS (4) | 1.74 | 1.49 | 1.24 | |||||||||||||||||
P/BV Local (5) (6) | 1.68 | 1.42 | 1.18 | |||||||||||||||||
P/E (7) from continuing operations | 12.64 | 9.57 | 11.13 | |||||||||||||||||
ADR price | 56.72 | 43.00 | 32.20 | |||||||||||||||||
Common share price (8) | 27,680 | 26,700 | 23,720 | |||||||||||||||||
Weighted average of Preferred Shares outstanding (9) | 961,827,000 | 961,827,000 | 961,827,000 | |||||||||||||||||
USD exchange rate (quarter end) | 2,022.00 | 2,598.68 | 3,086.75 |
(1) Defined as net interest income divided by monthly average interest-earning assets. (2) Net income divided by monthly average assets. (3) Net income divided by monthly average shareholders' equity. (4) Defined as ADS price divided by ADS book value. (5) Defined as share price divided by share book value. (6) Share prices on the Colombian Stock Exchange. (7) Defined as market capitalization divided by annualized quarter results. (8) Prices at the end of the respective quarter.
2 |
3Q15 |
1. | BALANCE SHEET |
1.1. | Assets |
As of September 30, 2015, Bancolombia’s assets totaled COP 174,875 billion, which represents an increase of 10.5% compared to 2Q15 and of 28.8% compared to 3Q14. Of the annual growth in the loan book, 16.2% is explained by the depreciation of the peso against the dollar.
The increase in assets in the quarter and in the year was explained by the organic growth of the loan portfolio as well as by a depreciation of the COP versus the USD of 18.7% during the quarter and 52.7% over the past 12 months.
1.2. | Loan Portfolio |
The following table shows the composition of Bancolombia’s investments and loans by type and currency:
(COP Million) | Amounts in COP | Amounts in USD converted to COP | Amounts in USD (thousands) | Total | ||||||||||||||||||||||||||||
(1 USD =3086.75 COP) | 3Q15/2Q15 | 3Q15/2Q15 | 3Q15/2Q15 | 3Q15/2Q15 | ||||||||||||||||||||||||||||
Commercial loans | 60,068,023 | 6.85 | % | 35,360,694 | 16.65 | % | 11,455,639 | -1.80 | % | 95,428,717 | 10.28 | % | ||||||||||||||||||||
Consumer loans | 12,294,016 | 2.58 | % | 7,620,709 | 20.51 | % | 2,468,846 | 1.46 | % | 19,914,725 | 8.78 | % | ||||||||||||||||||||
Mortgage loans | 10,320,617 | 4.34 | % | 7,025,720 | 22.34 | % | 2,276,090 | 2.99 | % | 17,346,337 | 10.95 | % | ||||||||||||||||||||
Small business loans | 582,945 | 4.00 | % | 249,494 | 29.49 | % | 80,827 | 9.02 | % | 832,439 | 10.52 | % | ||||||||||||||||||||
Interests paid in advance | (21,365 | ) | 8.39 | % | (3,049 | ) | 8.24 | % | (988 | ) | -8.88 | % | (24,414 | ) | 8.37 | % | ||||||||||||||||
Gross loans | 83,244,236 | 5.87 | % | 50,253,568 | 18.05 | % | 16,280,414 | -0.62 | % | 133,497,804 | 10.14 | % | ||||||||||||||||||||
Total assets | 104,177,778 | 6.10 | % | 70,697,595 | 17.68 | % | 22,903,570 | -0.93 | % | 174,875,373 | 10.50 | % |
The most relevant aspects regarding the evolution of the loan portfolio during 3Q15 were:
· | The growth of commercial and mortgage loans during 3Q15 shows a growing credit demand in COP denominated loans compared to previous quarters, spurred by specific disbursements to large corporate clients. Consumer loans grew over the quarter in line with seasonal factors. |
· | Mortgage loans denominated in COP presented a dynamic performance, growing 4.3% quarter on quarter. The dynamism of mortgage lending in Colombia is explained by lower long-term interest rates, as well as by the Colombian government’s interest rate subsidy programs. On the other hand, the mortgage balance denominated in USD from our operation in El Salvador and Panama accounted for 45% of the mortgage loans at the end of 3Q15. |
· | Total reserves (allowances in the balance sheet) for loan losses increased by 8.2% during 3Q15 and totaled COP 5,012 billion, equivalent to 3.7% of gross loans at the end of the quarter. For further explanation regarding coverage of the loan portfolio and credit quality trends, see section “2.4. Asset Quality, Provision Charges and Balance Sheet Strength”. |
The following table summarizes Bancolombia’s total loan portfolio:
LOAN PORTFOLIO | ||||||||||||||||||||||||
(COP million) | Sep-14 | Jun-15 | Sep-15 | 3Q15/2Q15 | 3Q15/3Q14 | % of total loans | ||||||||||||||||||
Commercial | 73,210,555 | 86,529,972 | 95,428,717 | 10.28 | % | 30.35 | % | 71.5 | % | |||||||||||||||
Consumer | 16,037,411 | 18,307,774 | 19,914,725 | 8.78 | % | 24.18 | % | 14.9 | % | |||||||||||||||
Mortgage | 12,671,540 | 15,634,121 | 17,346,337 | 10.95 | % | 36.89 | % | 13.0 | % | |||||||||||||||
Microcredit | 605,199 | 753,175 | 832,439 | 10.52 | % | 37.55 | % | 0.6 | % | |||||||||||||||
Interests received in advance | (16,660 | ) | (22,528 | ) | (24,414 | ) | 8.37 | % | 46.54 | % | 0.0 | % | ||||||||||||
Total loan portfolio | 102,508,045 | 121,202,514 | 133,497,804 | 10.14 | % | 30.23 | % | 100.0 | % | |||||||||||||||
Allowance for loan losses | (4,499,400 | ) | (4,631,361 | ) | (5,011,502 | ) | 8.21 | % | 11.38 | % | ||||||||||||||
Total loans, net | 98,008,645 | 116,571,153 | 128,486,302 | 10.22 | % | 31.10 | % |
3 |
3Q15 |
1.3. | Investment Portfolio |
As of September 30, 2015, Bancolombia’s net investment portfolio totaled COP 12,987 billion, increasing 1.7% compared to the figure reported in 2Q15 and growing 4.4% compared to 3Q14. This quarterly increase is explained by the bank's strategy that aggressively increased its time deposits in August and invested invest its excess cash in liquid assets. The investment portfolio consists primarily of debt securities, which represent 93.2% of Bancolombia’s total investments and 5.5% of assets at the end of 3Q15.
At the end of 3Q15, the investments in debt securities had a duration of 19.2 months and a yield to maturity of 6.08%.
1.4. | Goodwill and intangibles |
As of 3Q15, Bancolombia’s goodwill and intangibles totaled COP 5,730 billion, increasing 16.1% compared to 2Q15. This variation is explained by the depreciation of the COP against the USD during the quarter.
1.5. | Funding |
As of September 30, 2015, Bancolombia’s liabilities totaled COP 155,024 billion, increasing 11.0% with respect to 2Q15 and 29.8% compared to 3Q14.
Deposits by customers totaled COP 108.933 billion (or 70.3% of liabilities) at the end of 3Q15, increasing 12.1% during the quarter and 28.0% over the last 12 months. The net loans to deposits ratio (including borrowings from domestic development banks) was 112% at the end of 3Q15, which marks a decrease in comparison to the 114% reported in 2Q15, but increasing in regard to the 109% reported in 3Q14.
Bancolombia’s funding strategy during the quarter was geared towards increasing its stock of deposits in August while maintaining its liquidity position. This strategy allowed the bank to maintain optimal liquidity levels, despite the rising funding costs. The ultimate goal is to defend the net interest margin and to assure liquidity.
Funding mix | ||||||||||||||||||||||||
COP Million | 3Q14 | 2Q15 | 3Q15 | |||||||||||||||||||||
Checking accounts | 15,691,071 | 14 | % | 17,852,471 | 14 | % | 18,929,039 | 13 | % | |||||||||||||||
Saving accounts | 34,288,009 | 31 | % | 39,136,638 | 30 | % | 43,976,398 | 30 | % | |||||||||||||||
Time deposits | 34,352,805 | 31 | % | 39,165,003 | 30 | % | 44,918,448 | 31 | % | |||||||||||||||
Other deposits | 3,545,428 | 3 | % | 4,135,788 | 3 | % | 2,469,584 | 2 | % | |||||||||||||||
Long term debt | 12,472,151 | 11 | % | 15,127,037 | 12 | % | 18,219,495 | 13 | % | |||||||||||||||
Loans with banks | 11,905,265 | 11 | % | 15,161,308 | 12 | % | 16,183,405 | 11 | % | |||||||||||||||
Total Funds | 112,254,729 | 100 | % | 130,578,245 | 100 | % | 144,696,369 | 100 | % |
4 |
3Q15 |
1.6. | Shareholders’ Equity and Regulatory Capital |
Shareholders’ equity at the end of 3Q15 was COP 19,311 billion, increasing 6.8% or COP 1.225 billion, with respect to the COP 18,085 billion reported at the end of 2Q15.
Bancolombia’s capital adequacy ratio was 13.2% in 3Q15. This figure highlights the company’s solid capital position.
Bancolombia’s capital adequacy ratio was 416 basis points above the minimum 9% required by Colombia’s regulator, while the basic capital ratio (Tier 1) to risk weighted assets was 7.95%, 345 basis points above the regulatory minimum of 4.5%. The tangible capital ratio, defined as shareholders’ equity minus goodwill and intangible assets divided by tangible assets, was 7.9% at the end of 3Q15.
TECHNICAL CAPITAL RISK WEIGHTED ASSETS | ||||||||||||||||||||||||
Consolidated (COP millions) | 1Q15 | % | 2Q15 | % | 3Q15 | % | ||||||||||||||||||
Basic capital (Tier I) | 11,367,295 | 8.57 | % | 11,020,242 | 8.16 | % | 11,998,961 | 7.95 | % | |||||||||||||||
Additional capital (Tier II) | 7,487,984 | 5.64 | % | 7,425,582 | 5.50 | % | 7,967,587 | 5.28 | % | |||||||||||||||
Technical capital (1) | 18,855,278 | 18,445,824 | 19,966,548 | |||||||||||||||||||||
Risk weighted assets included market risk | 132,687,996 | 135,079,386 | 146,199,509 | |||||||||||||||||||||
CAPITAL ADEQUACY (2) | 14.21 | % | 13.66 | % | 13.23 | % |
(1) Technical capital is the sum of basic and additional capital.
(2) Capital adequacy is technical capital divided by risk weighted assets.
5 |
3Q15 |
2. | INCOME STATEMENT |
Net income totaled COP 541 billion in 3Q15, or COP 544.9 per share - USD 0.71 per ADR (excluding discontinued operations). This net income represents a decrease of 22.1% compared to 2Q15 and of 3.6% compared to 3Q14. Bancolombia’s annualized ROE for 3Q15 was 11.2%.
2.1. | Net Interest Income |
Net interest income totaled COP 1,750 billion in 3Q15, 1.4% less than that reported in 2Q15, and 31.4% higher than the figure for 3Q14. The positive annual performance of this line was driven by a higher demand in loan volumes and the depreciation of the COP versus the USD. However, quarterly performance can be explained by a contraction in the net interest margin due to greater funding costs.
During 3Q15, the investment, interest rate derivatives and repos portfolio generated COP 50.2 billion.
Net Interest Margin
The annualized net interest margin decreased to 4.9% in 3Q15, largely explained by the depreciated debt securities in Colombia and higher funding costs.
The annualized net interest margin for investments was -1.3%, lower than the -0.5% of 2Q15 and the annualized net interest margin of the loan portfolio was 5.5%, which is lower than the 6.0% in 2Q15.
Annualized Interest | ||||||||||||
Margin | 3Q14 | 2Q15 | 3Q15 | |||||||||
Loans' Interest margin | 5.5 | % | 6.0 | % | 5.5 | % | ||||||
Debt investments' margin | -1.2 | % | -0.5 | % | -1.3 | % | ||||||
Net interest margin | 4.8 | % | 5.4 | % | 4.9 | % |
The funding cost increased during 3Q15 and increased slightly due to the gradual reduction of liquidity in the Colombian economy. Savings and checking accounts remained the same as a proportion of the total cost of funding presented last quarter (“2Q15”), and the annualized average weighted cost of deposits was 2.4% in 3Q15, increasing 0.04% compared to 2Q15.
Average weighted | ||||||||||||
funding cost | 3Q14 | 2Q15 | 3Q15 | |||||||||
Checking accounts | 0.00 | % | 0.00 | % | 0.00 | % | ||||||
Saving accounts | 1.45 | % | 1.35 | % | 1.36 | % | ||||||
Time deposits | 4.18 | % | 4.38 | % | 4.41 | % | ||||||
Total deposits | 2.28 | % | 2.33 | % | 2.37 | % | ||||||
Long term debt | 6.27 | % | 6.52 | % | 6.84 | % | ||||||
Loans with banks | 3.12 | % | 2.40 | % | 2.92 | % | ||||||
Total funding cost | 2.83 | % | 2.79 | % | 2.98 | % |
6 |
3Q15 |
2.2. | Fees and Income from Services |
In the 3Q15, certain accounts were reclassified as Fees, since they were previously included in the “Other Income” and “Other Expenses” lines.
During 3Q15, net fees and income from services totaled COP 513 billion, increasing 4.4% with respect to 2Q15 and increasing 19.5% with respect to 3Q14. Fees from credit and debit cards shrunk 0.4% compared to 2Q15 due to a reduction in the volume of transactions. Fees from asset management and trust services increased 2.4% in 2Q15 and 31.8% compared to 3Q14. Fees from our bancassurance business dropped 12.7% compared to 2Q15, but grew 18.5% in respect to 3Q15.
The following table summarizes Bancolombia’s participation in the credit card business in Colombia:
ACCUMULATED CREDIT CARD BILLING | % | 2015 | ||||||||||||||
(COP millions) | Aug-14 | Aug-15 | Growth | Market Share | ||||||||||||
Bancolombia VISA | 1,990,554 | 2,471,608 | 24.17 | % | 8.15 | % | ||||||||||
Bancolombia Mastercard | 2,465,070 | 2,849,324 | 15.59 | % | 9.40 | % | ||||||||||
Bancolombia American Express | 2,674,598 | 2,725,046 | 1.89 | % | 8.99 | % | ||||||||||
Total Bancolombia | 7,130,222 | 8,045,979 | 12.84 | % | 26.53 | % | ||||||||||
Colombian Credit Card Market | 26,753,295 | 30,323,055 | 13.34 | % |
CREDIT CARD MARKET SHARE | % | 2015 | ||||||||||||||
(Outstanding credit cards) | Aug-14 | Aug-15 | Growth | Market Share | ||||||||||||
Bancolombia VISA | 477,296 | 552,817 | 15.82 | % | 5.34 | % | ||||||||||
Bancolombia Mastercard | 622,223 | 711,585 | 14.36 | % | 6.87 | % | ||||||||||
Bancolombia American Express | 698,338 | 675,772 | -3.23 | % | 6.53 | % | ||||||||||
Total Bancolombia | 1,797,857 | 1,940,174 | 7.92 | % | 18.74 | % | ||||||||||
Colombian Credit Card Market | 9,694,995 | 10,355,217 | 6.81 | % |
Source: Superintendencia Financiera de Colombia
2.3. | Other Operating Income |
Total other operating income was COP 204 billion in 3Q15, growing by 17.0% compared to 2Q15, and by 72.7% with respect to 3Q14.
Revenues aggregated in the operating leases line totaled COP 128 billion in 3Q15, and increased by 37% compared to 2Q15 and increased by 69% compared to those reported in 3Q14.
2.4. | Asset Quality, Provision Charges and Balance Sheet Strength |
Past due loans (those that are overdue for more than 30 days) totaled COP 3,930 billion at the end of 3Q15 and represented 3.1% of total gross loans, showing a slight decrease compared to 2Q15. Charge-offs totaled COP 254 billion in 3Q15.
The coverage, measured by the ratio of allowances for loans losses (principal) to PDLs (overdue 30 days), was 118.7% at the end of 3Q15, remaining the same as in 2Q15. Likewise, the coverage measured by the ratio of allowances for loans losses to loans classified as C, D and E, was 96.4% at the end of 3Q15, decreasing with respect to the 98.6% reported in 2Q15.
The deterioration of the loan portfolio (new past due loans including charge-offs) was COP 581 billion in 2Q15, which represented 0.4% of the loan portfolio at the beginning of the quarter.
7 |
3Q15 |
Provision charges (net of recoveries) totaled COP 491 billion in 3Q15. Provisions as a percentage of the average gross loans were 1.5% for 3Q15.
Bancolombia maintains a strong balance sheet supported on an adequate level of loan loss reserves. Allowances for loan losses totaled COP 4,665 billion, or 3.6% of total loans at the end of 3Q15. This proportion decreased in comparison to the 3.7% presented at the end of 2Q15.
The following tables present key metrics related to asset quality:
ASSET QUALITY | As of | |||||||
( COP millions) | 2Q15 | 3Q 15 | ||||||
Total 30-day past due loans | 3,604,672 | 3,930,436 | ||||||
Allowance for loan losses (1) | 4,278,441 | 4,664,533 | ||||||
Past due loans to total loans | 3.11 | % | 3.06 | % | ||||
“C”, “D” and “E” loans as a percentage of total loans | 3.74 | % | 3.77 | % | ||||
Allowances to past due loans | 118.69 | % | 118.68 | % | ||||
Allowance for loan losses as a percentage of “C”, “D” and “E” loans | 98.61 | % | 96.38 | % | ||||
Allowance for loan losses as a percentage of total loans | 3.69 | % | 3.64 | % |
(1) Allowances are reserves for the principal of loans.
30 days | ||||||||||||
PDL Per Category | % Of loan Portfolio | 2Q15 | 3Q15 | |||||||||
Commercial loans | 71.5 | % | 1.90 | % | 1.97 | % | ||||||
Consumer loans | 14.9 | % | 4.50 | % | 4.35 | % | ||||||
Microcredit | 0.6 | % | 8.57 | % | 7.75 | % | ||||||
Mortgage loans | 13.0 | % | 6.70 | % | 6.24 | % | ||||||
PDL TOTAL | 3.10 | % | 3.06 | % |
90 days | ||||||||||||
PDL Per Category | % Of loan Portfolio | 2Q15 | 3Q15 | |||||||||
Commercial loans | 71.5 | % | 1.40 | % | 1.48 | % | ||||||
Consumer loans | 14.9 | % | 2.30 | % | 2.17 | % | ||||||
Microcredit | 0.6 | % | 5.55 | % | 5.02 | % | ||||||
Mortgage loans | 13.0 | % | 3.20 | % | 2.82 | % | ||||||
PDL TOTAL | 1.80 | % | 1.78 | % |
* Mortgage loans that were overdue were calculated for past due loans for 120 days instead of 90 days.
LOANS AND FINANCIAL LEASES CLASSIFICATION | ||||||||||||||||
( COP millions) | 2Q15 | 3Q15 | ||||||||||||||
¨A¨ Normal | 109,931,387 | 90.68 | % | 121,056,530 | 90.66 | % | ||||||||||
¨B¨ Subnormal | 6,648,655 | 5.48 | % | 7,297,978 | 5.47 | % | ||||||||||
¨C¨ Deficient | 1,943,792 | 1.60 | % | 2,335,232 | 1.75 | % | ||||||||||
¨D¨ Doubtful recovery | 1,737,578 | 1.43 | % | 1,708,436 | 1.28 | % | ||||||||||
¨E¨ Unrecoverable | 963,629 | 0.81 | % | 1,124,041 | 0.84 | % | ||||||||||
Total | 121,225,041 | 100.00 | % | 133,522,217 | 100.00 | % | ||||||||||
Loans and financial leases classified as C, D and E as a percentage of total loans and financial leases | 3.84 | % | 3.87 | % |
8 |
3Q15 |
2.5. | Operating Expenses |
During 3Q15, operating expenses totaled COP 1,408 billion, increasing 11.0% with respect to 2Q15 and increasing 26.5% with respect to 3Q14.
Personnel expenses (salaries, bonus plan payments and compensation) totaled COP 589 billion in 3Q15, increasing 7.7% compared to 2Q15 and increasing 36.1 % compared to 3Q14.
During 3Q15, administrative expenses totaled COP 562 billion, increasing 12.9% compared to 2Q15 and increasing 16.9% as compared to 2Q14.
Depreciation and amortization expenses totaled COP 134 billion in 3Q15, increasing 28.1% compared to 2Q15 and 21.4% compared to 3Q14.
