Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3132WJ4D0 | ASPIRE FINANCIAL INC DBA TEXASLENDING COM | 1 | 100 | 8 | |||||||||||||||||||
CITIBANK N A | 12 | 955 | 78 | ||||||||||||||||||||
DIGNIFIED HOME LOANS LLC | 1 | 95 | 8 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC | 1 | 73 | 6 | ||||||||||||||||||||
Total | 15 | $1,223 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4E8 | CITIBANK N A | 8 | 930 | 89 | |||||||||||||||||||
STERLING NATIONAL BANK NY | 1 | 118 | 11 | ||||||||||||||||||||
Total | 9 | $1,048 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4F5 | CHICAGO FINANCIAL SERVICES INC | 1 | 149 | 10 | |||||||||||||||||||
CITIBANK N A | 9 | 1,264 | 82 | ||||||||||||||||||||
SUMMIT MORTGAGE CORPORATION | 1 | 136 | 9 | ||||||||||||||||||||
Total | 11 | $1,549 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4G3 | CITIBANK N A | 5 | 1,986 | 73 | |||||||||||||||||||
FM HOME LOANS LLC | 2 | 734 | 27 | ||||||||||||||||||||
Total | 7 | $2,720 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4H1 | CITIBANK N A | 6 | 944 | 45 | |||||||||||||||||||
GREAT WESTERN FINANCIAL SERVICES INC | 1 | 162 | 8 | ||||||||||||||||||||
HOME MORTGAGE ALLIANCE CORPORATION (HMAC) | 1 | 175 | 8 | ||||||||||||||||||||
HURON VALLEY FINANCIAL INC | 1 | 158 | 8 | ||||||||||||||||||||
JMAC LENDING INC | 1 | 152 | 7 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC | 2 | 325 | 16 | ||||||||||||||||||||
PERL MORTGAGE INC | 1 | 175 | 8 | ||||||||||||||||||||
Total | 13 | $2,091 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4J7 | AMERICAN FINANCIAL NETWORK INC DBA REALTY MORTGAGE ALLIANCE | 2 | 621 | 9 | |||||||||||||||||||
AMERICAN MORTGAGE & EQUITY CONSULTANTS INC | 1 | 205 | 3 | ||||||||||||||||||||
BAY VALLEY MORTGAGE GROUP D/B/A PACIFIC BAY LENDING GROUP | 1 | 322 | 5 | ||||||||||||||||||||
CITIBANK N A | 9 | 2,687 | 40 | ||||||||||||||||||||
F AND B ACQUISITION GROUP LLC | 1 | 205 | 3 | ||||||||||||||||||||
HOWARD BANK | 1 | 233 | 3 | ||||||||||||||||||||
JMAC LENDING INC | 1 | 440 | 7 | ||||||||||||||||||||
MEGA CAPITAL FUNDING INC | 1 | 380 | 6 | ||||||||||||||||||||
MORTGAGE ASSURANCE INC | 3 | 974 | 15 | ||||||||||||||||||||
NATIONAL MORTGAGE SERVICE INC | 1 | 360 | 5 | ||||||||||||||||||||
ONY GLO INC | 1 | 265 | 4 | ||||||||||||||||||||
Total | 22 | $6,692 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4K4 | CITIBANK N A | 2 | 557 | 47 | |||||||||||||||||||
ETHOS LENDING LLC | 1 | 356 | 30 | ||||||||||||||||||||
MK LENDING CORP | 1 | 270 | 23 | ||||||||||||||||||||
Total | 4 | $1,183 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4L2 | CITIBANK N A | 19 | $1,208 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3132WJ4M0 | CITIBANK N A | 15 | 2,358 | 89 | |||||||||||||||||||
MORTGAGE CAPITAL ASSOCIATES INC A CALIFORNIA CORPORATION | 1 | 278 | 11 | ||||||||||||||||||||
Total | 16 | $2,636 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4N8 | AMERICAN MORTGAGE & EQUITY CONSULTANTS INC | 1 | 100 | 6 | |||||||||||||||||||
CITIBANK N A | 11 | 1,142 | 70 | ||||||||||||||||||||
HURON VALLEY FINANCIAL INC | 1 | 109 | 7 | ||||||||||||||||||||
MCLEAN MORTGAGE CORPORATION | 2 | 204 | 12 | ||||||||||||||||||||
WHOLESALE CAPITAL CORPORATION | 1 | 88 | 5 | ||||||||||||||||||||
Total | 16 | $1,643 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4P3 | CITIBANK N A | 13 | $1,508 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3132WJ4Q1 | BAY VALLEY MORTGAGE GROUP D/B/A PACIFIC BAY LENDING GROUP | 1 | 130 | 6 | |||||||||||||||||||
CITIBANK N A | 12 | 1,672 | 80 | ||||||||||||||||||||
FIRST STATE BANK OF ST CHARLES DBA FIRST STATE BANK MTG | 1 | 140 | 7 | ||||||||||||||||||||
SIRVA MORTGAGE | 1 | 144 | 7 | ||||||||||||||||||||
Total | 15 | $2,086 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ4Z1 | ACCESS CAPITAL FUNDING LLC A LIMITED LIABILITY COMPANY | 1 | 248 | 1 | |||||||||||||||||||
ADAMS BANK & TRUST A NEBRASKA CORPORATION | 1 | 300 | 1 | ||||||||||||||||||||
AMERISERV FINANCIAL BANK | 1 | 154 | 1 | ||||||||||||||||||||
AMERITRUST MORTGAGE CORPORATION A CORPORATION | 1 | 247 | 1 | ||||||||||||||||||||
ANGEL OAK HOME LOANS LLC A LIMITED LIABILITY COMPANY | 2 | 550 | 3 | ||||||||||||||||||||
ASHEVILLE SAVINGS BANK SSB | 1 | 220 | 1 | ||||||||||||||||||||
BANK OF ANN ARBOR A CORPORATION | 1 | 386 | 2 | ||||||||||||||||||||
BNC NATIONAL BANK A NATIONAL BANKING ASSOCIATION | 1 | 280 | 1 | ||||||||||||||||||||
CENTENNIAL BANK A CORPORATION | 1 | 235 | 1 | ||||||||||||||||||||
CENTENNIAL LENDING GROUP LLC A LIMITED LIABILITY COMPANY | 1 | 417 | 2 | ||||||||||||||||||||
CHAIN BRIDGE BANK NA A NATIONAL BANK | 1 | 475 | 2 | ||||||||||||||||||||
CITIZENS COMMUNITY BANK A TENNESSEE CHARTERED BANK | 1 | 173 | 1 | ||||||||||||||||||||
CLEAR MOUNTAIN BANK | 2 | 344 | 2 | ||||||||||||||||||||
CNB BANK INC | 2 | 484 | 2 | ||||||||||||||||||||
COASTAL CAROLINA NATIONAL BANK COMMERCIAL BANK | 2 | 601 | 3 | ||||||||||||||||||||
FIRST BANK A NC CORPORATION | 1 | 163 | 1 | ||||||||||||||||||||
FIRST COMMUNITY MORTGAGE INC | 1 | 232 | 1 | ||||||||||||||||||||
FIRST FEDERAL BANK | 4 | 838 | 4 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 269 | 1 | ||||||||||||||||||||
FIRST INTERNATIONAL BANK & TRUST A CORPORATION | 1 | 229 | 1 | ||||||||||||||||||||
FIRST NATIONAL BANK A SOUTH DAKOTA BANKING CORPORATION | 1 | 266 | 1 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 195 | 1 | ||||||||||||||||||||
FLORIDA PARISHES BANK A STATE BANK | 1 | 332 | 2 | ||||||||||||||||||||
FORTUNE FINANCIAL INC A COLORADO CORPORATION | 1 | 406 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 9 | 2,677 | 13 | ||||||||||||||||||||
GREER STATE BANK A SOUTH CAROLINA CORPORATION | 2 | 398 | 2 | ||||||||||||||||||||
GREER STATE BANK A STATE CAROLINA CORPORATION | 1 | 328 | 2 | ||||||||||||||||||||
HERITAGE BANK | 1 | 177 | 1 | ||||||||||||||||||||
HOME TRUST BANK A STATE CHARTERED BANK | 1 | 155 | 1 | ||||||||||||||||||||
HOMESERVICES LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 250 | 1 | ||||||||||||||||||||
HOMESTAR MORTGAGE INC | 1 | 416 | 2 | ||||||||||||||||||||
HOMESTEAD FUNDING CORP DBA MCGLONE MORTGAGE GROUP | 1 | 225 | 1 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES AN OHIO CORPORATION | 1 | 300 | 1 | ||||||||||||||||||||
HUNT MORTGAGE CORPORATION | 1 | 232 | 1 | ||||||||||||||||||||
INTEGRITY HOME MORTGAGE CORPORATION A CORPORATION | 1 | 189 | 1 | ||||||||||||||||||||
LINCOLN FEDERAL SAVINGS BANK OF NEBRASKA A CORPORATION | 1 | 230 | 1 | ||||||||||||||||||||
LYNX MORTGAGE BANK LLC A LIMITED LIABILITY COMPANY | 3 | 1,151 | 6 | ||||||||||||||||||||
MORTGAGE BROKERS SERVICES INC DBA KIEL MORTGAGE A CORPORATIO | 1 | 219 | 1 | ||||||||||||||||||||
MORTGAGE EQUITY PARTNERS LLC | 1 | 256 | 1 | ||||||||||||||||||||
MORTGAGE EXPRESS LLC AN OREGON LIMITED LIABILITY COMPANY | 1 | 257 | 1 | ||||||||||||||||||||
MORTGAGES UNLIMITED INC A MINNESOTA CORPORATION | 2 | 477 | 2 | ||||||||||||||||||||
NICOLET NATIONAL BANK A NATIONAL BANK | 1 | 152 | 1 | ||||||||||||||||||||
OAK MORTGAGE COMPANY LLC A LIMITED LIABILITY COMPANY | 1 | 293 | 1 | ||||||||||||||||||||
PLAINS COMMERCE BANK A CORPORATION | 1 | 301 | 1 | ||||||||||||||||||||
RESIDENTIAL HOME MORTGAGE CORPORATION A NEW JERSEY CORPORATI | 1 | 223 | 1 | ||||||||||||||||||||
SOUND CREDIT UNION | 1 | 416 | 2 | ||||||||||||||||||||
STARION BANK A CORPORATION | 1 | 203 | 1 | ||||||||||||||||||||
SUMMIT MORTGAGE CORPORATION A OREGON CORPORATION | 1 | 187 | 1 | ||||||||||||||||||||
TEXAS TECH FEDERAL CREDIT UNION | 1 | 155 | 1 | ||||||||||||||||||||
THE ARLINGTON BANK | 1 | 417 | 2 | ||||||||||||||||||||
THE FARMERS BANK | 1 | 330 | 2 | ||||||||||||||||||||
TRIUMPH MORTGAGE A BANKING CORPORATION | 1 | 374 | 2 | ||||||||||||||||||||
TRUE NORTH FEDERAL CREDIT UNION A FEDERAL CREDIT UNION | 1 | 158 | 1 | ||||||||||||||||||||
UNITED BANK INC WEST VIRGINIA BANKING CORPORATION | 1 | 174 | 1 | ||||||||||||||||||||
US HOME MORTGAGE INC | 1 | 344 | 2 | ||||||||||||||||||||
UTAH COMMUNITY FEDERAL CREDIT UNION | 1 | 245 | 1 | ||||||||||||||||||||
VILLAGE MORTGAGE COMPANY A CORPORATION | 1 | 332 | 2 | ||||||||||||||||||||
WESTERN STATE BANK A CORPORATION | 1 | 162 | 1 | ||||||||||||||||||||
WHITNEY BANK DBA HANCOCK BANK MISSISSIPPI CORPORATION | 1 | 200 | 1 | ||||||||||||||||||||
WHITNEY BANK MISSISSIPPI CORPORATION | 1 | 166 | 1 | ||||||||||||||||||||
Total | 79 | $20,813 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5A5 | ADAMS BANK & TRUST A NEBRASKA CORPORATION | 1 | 112 | 2 | |||||||||||||||||||
AMERISERV FINANCIAL BANK | 1 | 136 | 2 | ||||||||||||||||||||
AUTO CLUB TRUST FSB A FEDERALLY CHARTERED SAVINGS BANK | 1 | 114 | 2 | ||||||||||||||||||||
BUD WEBER MORTGAGES LLC | 1 | 140 | 2 | ||||||||||||||||||||
CENTENNIAL BANK A CORPORATION | 1 | 134 | 2 | ||||||||||||||||||||
CITIZENS COMMUNITY BAN A TENNESSEE CHARTERED BANK | 1 | 138 | 2 | ||||||||||||||||||||
CITIZENS UNION BANK OF SHELBYVILLE A CORPORATION | 1 | 120 | 2 | ||||||||||||||||||||
COASTAL CAROLINA NATIONAL BANK COMMERCIAL BANK | 1 | 142 | 2 | ||||||||||||||||||||
COLLINS COMMUNITY CREDIT UNION AN IOWA CREDIT UNION | 1 | 135 | 2 | ||||||||||||||||||||
COMMUNITY BANK OF MISSISSIPPI | 2 | 235 | 4 | ||||||||||||||||||||
COMMUNITY MORTGAGE | 1 | 133 | 2 | ||||||||||||||||||||
DREAMLINE MORTGAGE INC | 1 | 143 | 2 | ||||||||||||||||||||
FARMINGTON MORTGAGE A DIV OF CAPSTAR BANK A TENNESSEE CHARTE | 1 | 113 | 2 | ||||||||||||||||||||
FIRST FEDERAL BANK | 2 | 272 | 5 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 132 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 8 | 1,074 | 18 | ||||||||||||||||||||
GEORGIA BANK & TRUST COMPANY OF AUGUSTA | 1 | 120 | 2 | ||||||||||||||||||||
HOMEOWNERS MORTGAGE ENTERPRISES INC | 1 | 146 | 2 | ||||||||||||||||||||
HOWARD HANNA MORTGAGE SERVICES A PENNSYLVANIA CORPORATION | 2 | 271 | 5 | ||||||||||||||||||||
HUNT MORTGAGE CORPORATION | 1 | 131 | 2 | ||||||||||||||||||||
MORTGAGE EXPRESS LLC AN OREGON LIMITED LIABILITY COMPANY | 1 | 127 | 2 | ||||||||||||||||||||
NORTH SHORE BANK OF COMMERCE | 1 | 112 | 2 | ||||||||||||||||||||
NOTHNAGLE HOME SECURITIES CORP | 1 | 124 | 2 | ||||||||||||||||||||
OPES ADVISORS INC A CALIFORNIA CORPORATION | 1 | 121 | 2 | ||||||||||||||||||||
PEN AIR FEDERAL CREDIT UNION | 1 | 150 | 2 | ||||||||||||||||||||
PINNACLE BANK | 1 | 140 | 2 | ||||||||||||||||||||
RELIABANK DAKOTA A CORPORATION | 1 | 118 | 2 | ||||||||||||||||||||
SERVICE FIRST FEDERAL CREDIT UNION A CORPORATION | 1 | 116 | 2 | ||||||||||||||||||||
STOCK YARDS BANK & TRUST COMPANY A KENTUCKY CORPORATION | 2 | 280 | 5 | ||||||||||||||||||||
STOCKMAN BANK OF MONTANA | 1 | 125 | 2 | ||||||||||||||||||||
TABLE ROCK COMMUNITY BANK A MISSOURI BANKING CORPORATION | 2 | 266 | 4 | ||||||||||||||||||||
TOWN AND COUNTRY CREDIT UNION A CORPORATION | 1 | 124 | 2 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 1 | 120 | 2 | ||||||||||||||||||||
WILLAMETTE VALLEY BANK A CORPORATION | 1 | 147 | 2 | ||||||||||||||||||||
Total | 46 | $6,011 | 97% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5B3 | ALLEN TATE MORTGAGE PARTNERS LLC A CORPORATION | 1 | 68 | 3 | |||||||||||||||||||
ALPINE BANK A COLORADO CORPORATION | 1 | 55 | 2 | ||||||||||||||||||||
AMERISERV FINANCIAL BANK | 1 | 56 | 2 | ||||||||||||||||||||
CITIZENS FIRST BANK INC | 1 | 67 | 3 | ||||||||||||||||||||
CME LENDING GROUP LLC | 1 | 55 | 2 | ||||||||||||||||||||
COMMUNITY BANK OF MISSISSIPPI | 1 | 78 | 3 | ||||||||||||||||||||
COUNTYBANK A CORPORATION | 1 | 65 | 3 | ||||||||||||||||||||
DEVON BANK A CORPORATION | 1 | 65 | 3 | ||||||||||||||||||||
F&M BANKING A BANKING CORPORATION | 1 | 78 | 3 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 44 | 2 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 76 | 3 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 82 | 3 | ||||||||||||||||||||
FIRST VOLUNTEER BANK | 1 | 79 | 3 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 6 | 450 | 18 | ||||||||||||||||||||
HOME SERVICES LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 64 | 3 | ||||||||||||||||||||
HOMESERVICES LENDING LENDING LLC A LIMITED LIABILITY COMPANY | 1 | 81 | 3 | ||||||||||||||||||||
HOMETRUST BANK A STATE CHARTERED BANK | 1 | 83 | 3 | ||||||||||||||||||||
JD BANK | 1 | 61 | 2 | ||||||||||||||||||||
LINCOLN FEDERAL SAVINGS BANK OF NEBRASKA A CORPORATION | 1 | 67 | 3 | ||||||||||||||||||||
LINN AREA CREDIT UNION A STATE CHARTERED CREDIT UNION | 1 | 79 | 3 | ||||||||||||||||||||
MID PENN BANK | 1 | 70 | 3 | ||||||||||||||||||||
NORTH SHORE BANK OF COMMERCE | 1 | 85 | 3 | ||||||||||||||||||||
PEOPLES EXCHANGE BANK A KENTUCKY BANKING CORPORATION | 1 | 61 | 2 | ||||||||||||||||||||
PLAINS COMMERCE BANK A CORPORATION | 1 | 78 | 3 | ||||||||||||||||||||
STOCK YARDS BANK & TRUST COMPANY A KENTUCKY CORPORATION | 1 | 62 | 3 | ||||||||||||||||||||
SUNMARK FEDERAL CREDIT UNION | 1 | 85 | 3 | ||||||||||||||||||||
TABLE ROCK COMMUNITY BANK A MISSOURI BANKING CORPORATION | 1 | 42 | 2 | ||||||||||||||||||||
TRIUMPH MORTGAGE A BANKING CORPORATION | 1 | 70 | 3 | ||||||||||||||||||||
UNIVERSITY OF IOWA COMMUNITY CREDIT UNION A STATE CHARTERED | 1 | 57 | 2 | ||||||||||||||||||||
WEST PENN FINANCIAL SERVICE CENTER INC | 1 | 84 | 3 | ||||||||||||||||||||
Total | 35 | $2,447 | 97% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5C1 | ALLEN TATE MORTGAGE PARTNERS LLC A CORPORATION | 1 | 235 | 1 | |||||||||||||||||||
AMERICAN SAVINGS BANK FSB PORTSMOUTH OHIO AN OHIO CORPORATIO | 1 | 416 | 3 | ||||||||||||||||||||
ASSURANCE FINANCIAL GROUP LLC | 1 | 230 | 1 | ||||||||||||||||||||
BLACK HILLS COMMUNITY BANK NA A NATIONAL ASSOCIATION | 1 | 347 | 2 | ||||||||||||||||||||
CAMDEN NATIONAL BANK | 1 | 400 | 3 | ||||||||||||||||||||
COMMUNITY BANK OF MISSISSIPPI | 1 | 204 | 1 | ||||||||||||||||||||
CYPRUS FEDERAL CREDIT UNION | 1 | 245 | 2 | ||||||||||||||||||||
F & M BANK A BANKING CORPORATION | 1 | 437 | 3 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 185 | 1 | ||||||||||||||||||||
FIRST GREEN BANK A FLORIDA CHARTERED BANK | 1 | 202 | 1 | ||||||||||||||||||||
FISHER FINANCIAL GROUP INC DBA NATIONSCHOICE MORTGAGE AN ARI | 1 | 219 | 1 | ||||||||||||||||||||
FLANAGAN STATE BANK AN ILLINOIS CORPORATION | 1 | 231 | 1 | ||||||||||||||||||||
FLORIDA PARISHES BANK A STATE BANK | 1 | 257 | 2 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 21 | 5,143 | 32 | ||||||||||||||||||||
GOLD STAR MORTGAGE FINANCIAL GROUP CORPORATION | 1 | 198 | 1 | ||||||||||||||||||||
GRAYSTONE MORTGAGE | 1 | 228 | 1 | ||||||||||||||||||||
GRAYSTONE MORTGAGE LLC A LIMITED LIABILITY COMPANY | 1 | 417 | 3 | ||||||||||||||||||||
HOME MORTGAGE ALLIANCE CORP (HMAC) A CALIFORNIA CORPORATION | 1 | 285 | 2 | ||||||||||||||||||||
HUNTINGDON VALLEY BANK A STATE CHARTERED SAVINGS BANK | 2 | 495 | 3 | ||||||||||||||||||||
LENDERFI INC A CALIFORNIA CORPORATION | 2 | 888 | 6 | ||||||||||||||||||||
MANN MORTGAGE LLC DBA WESTCORP MORTGAGE GROUP A LIMITED LIAB | 1 | 265 | 2 | ||||||||||||||||||||
MEYER MORTGAGE CORPORATION A KENTUCKY CORPORATION | 1 | 176 | 1 | ||||||||||||||||||||
MORTGAGE EXPRESS LLC AN OREGON LIMITED LIABILITY COMPANY | 1 | 195 | 1 | ||||||||||||||||||||
MORTGAGE FINANCIAL SERVICES LLC | 1 | 259 | 2 | ||||||||||||||||||||
MORTGAGE MASTER SERVICE CORPORATION | 1 | 209 | 1 | ||||||||||||||||||||
MORTGAGES BROKERS SERVICES INC DBA KIEL MORTGAGE A CORPORATI | 1 | 492 | 3 | ||||||||||||||||||||
MORTGAGES UNLIMITED INC A MINNESOTA CORPORATION | 1 | 306 | 2 | ||||||||||||||||||||
RESIDENTIAL HOME FUNDING CORP A NEW YORK CORPORATION | 1 | 392 | 2 | ||||||||||||||||||||
RESIDENTIAL HOME MORTGAGE CORPORATION A NEW JERSEY CORPORATI | 1 | 368 | 2 | ||||||||||||||||||||
SRP FEDERAL CREDIT UNION | 1 | 205 | 1 | ||||||||||||||||||||
STARBOARD FINANCIAL MANAGEMENT LLC DBA STARBOARD FINANCIAL A | 1 | 208 | 1 | ||||||||||||||||||||
STOCK YARDS BANK & TRUST COMPANY A KENTUCKY CORPORATION | 1 | 253 | 2 | ||||||||||||||||||||
SUNSTREET MORTGAGE LLC ARIZONA LIMITED LIABILITY COMPANY | 1 | 402 | 3 | ||||||||||||||||||||
THE MORTGAGE SOURCE INC | 1 | 299 | 2 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 1 | 253 | 2 | ||||||||||||||||||||
WILLOW BEND MORTGAGE COMPANY LLC | 1 | 234 | 1 | ||||||||||||||||||||
1ST SIGNATURE LENDING LLC AN INDIANA LIMITED LIABILITY COMPA | 1 | 218 | 1 | ||||||||||||||||||||
Total | 59 | $15,996 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5D9 | ABERDEEN FEDERAL CREDIT UNION | 1 | 160 | 3 | |||||||||||||||||||
AMERICAN SOUTHWEST MORTGAGE FUNDING CORP | 1 | 171 | 3 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION | 1 | 156 | 3 | ||||||||||||||||||||
ANGEL OAK HOME LOANS LLC A LIMITED LIABILITY COMPANY | 1 | 169 | 3 | ||||||||||||||||||||
CHOICE FINANCIAL GROUP A CORPORATION | 1 | 171 | 3 | ||||||||||||||||||||
CONTENNIAL LENDING GROUP LLC A LIMITED LIABILITY | 1 | 172 | 3 | ||||||||||||||||||||
FIRST FINANCIAL BANK NA | 1 | 167 | 3 | ||||||||||||||||||||
FRANKLIN AMERICAN MORTGAGE COMPANY | 11 | 1,778 | 33 | ||||||||||||||||||||
GREATER IOWA CREDIT UNION A CORPORATION | 1 | 152 | 3 | ||||||||||||||||||||
LMC HOME LOANS | 1 | 161 | 3 | ||||||||||||||||||||
MIDWEST MORTGAGE ASSOCIATES CORP MIDWEST MORTGAGE ASSOCIATES | 1 | 159 | 3 | ||||||||||||||||||||
PEN AIR FEDERAL CREDIT UNION | 1 | 166 | 3 | ||||||||||||||||||||
PRIORITY BANK FSB A FEDERAL SAVINGS BANK | 1 | 175 | 3 | ||||||||||||||||||||
RELIABANK DAKOTA A CORPORATION | 2 | 324 | 6 | ||||||||||||||||||||
ROSS MORTGAGE CORPORATION A MICHIGAN CORPORATION A MICHIGAN | 1 | 161 | 3 | ||||||||||||||||||||
ROUND TOP STATE BANK | 1 | 165 | 3 | ||||||||||||||||||||
STOCKMAN BANK OF MONTANA | 1 | 167 | 3 | ||||||||||||||||||||
THE FARMERS BANK | 1 | 167 | 3 | ||||||||||||||||||||
TRUSTLINE MORTGAGE INC | 1 | 165 | 3 | ||||||||||||||||||||
VICTORIAN FINANCE LLC | 1 | 159 | 3 | ||||||||||||||||||||
WHITNEY BANK MISSISSIPPI CORPORATION | 2 | 315 | 6 | ||||||||||||||||||||
Total | 33 | $5,380 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5E7 | ACADEMY MORTGAGE CORP | 1 | 315 | 7 | |||||||||||||||||||
CONTOUR MORTGAGE CORPORATION A NEW YORK CORPORATION | 1 | 437 | 10 | ||||||||||||||||||||
HUNT MORTGAGE CORPORATION | 5 | 1,250 | 28 | ||||||||||||||||||||
LENDING UNLIMITED LLC A LIMITED LIABILITY COMPANY | 1 | 299 | 7 | ||||||||||||||||||||
NORTHERN FEDERAL CREDIT UNION | 1 | 156 | 4 | ||||||||||||||||||||
PREMIUM MORTGAGE CORPORATION | 1 | 153 | 3 | ||||||||||||||||||||
SUMMIT MORTGAGE BANKERS INC | 1 | 290 | 6 | ||||||||||||||||||||
SUNMARK FEDERAL CREDIT UNION | 5 | 1,562 | 35 | ||||||||||||||||||||
Total | 16 | $4,462 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132WJ5F4 | ADAMS BANK & TRUST A NEBRASKA CORPORATION | 1 | 116 | 2 | |||||||||||||||||||
AMERICAN BANK & TRUST | 1 | 124 | 2 | ||||||||||||||||||||
AMERICAN FINANCING CORPORATION A COLORADO CORPORATION | 1 | 123 | 2 | ||||||||||||||||||||
AMERISAVE MORTGAGE CORPORATION A GEORGIA CORPORATION | 1 | 124 | 2 | ||||||||||||||||||||
AMERISERV FINANCIAL BANK | 1 | 115 | 2 | ||||||||||||||||||||
BLACK HILLS COMMUNITY BANK NA A NATIONAL ASSOCIATION | 1 | 128 | 2 | ||||||||||||||||||||
BLG HOLDINGS INC DBA SIMPLE MORTGAGE CORPORATION | 1 | 138 | 2 | ||||||||||||||||||||
CAMDEN NATIONAL BANK | 1 | 144 | 2 | ||||||||||||||||||||
CENTERSTATE BANK OF FLORIDA NA | 1 | 140 | 2 | ||||||||||||||||||||
CITIZENS UNION BANK OF SHELBYVILLE A CORPORATION | 1 | 113 | 2 | ||||||||||||||||||||
COMMUNITY MORTGAGE CORPORATION | 1 | 132 | 2 | ||||||||||||||||||||
CYPRUS FEDERAL CREDIT UNION | 1 | 134 | 2 | ||||||||||||||||||||
FIDELIS MORTGAGE CORPORATION | 1 | 124 | 2 | ||||||||||||||||||||
FIDELITY BLUELINE MORTGAGE INC AN ILLINOIS CORPORATION | 1 | 138 | 2 | ||||||||||||||||||||
FIRST BANK & TRUST | 1 | 139 | 2 | ||||||||||||||||||||
FIRST BANK A NC CORPORATION | 1 | 127 | 2 | ||||||||||||||||||||
