Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31292L4K8 | AFFINITY PLUS FEDERAL CREDIT UNION | 2 | 408 | 1 | |||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 1 | 215 | 1 | ||||||||||||||||||||
ALLEGACY FEDERAL CREDIT UNION | 1 | 204 | 1 | ||||||||||||||||||||
ALLIANT CREDIT UNION | 1 | 202 | 1 | ||||||||||||||||||||
AMCAP MORTGAGE, LTD. | 1 | 219 | 1 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE, INC. DBA AIMLOAN.COM | 1 | 209 | 1 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 1 | 204 | 1 | ||||||||||||||||||||
BANGOR SAVINGS BANK | 1 | 207 | 1 | ||||||||||||||||||||
BANK OF MANHATTAN, NA | 2 | 425 | 1 | ||||||||||||||||||||
BANNER BANK | 1 | 213 | 1 | ||||||||||||||||||||
BARRINGTON BANK & TRUST COMPANY | 1 | 223 | 1 | ||||||||||||||||||||
BOKF, NA | 1 | 224 | 1 | ||||||||||||||||||||
BRIDGEVIEW BANK MORTGAGE COMPANY LLC | 3 | 635 | 2 | ||||||||||||||||||||
BUSEY BANK | 1 | 208 | 1 | ||||||||||||||||||||
CACHE VALLEY BANK | 1 | 203 | 1 | ||||||||||||||||||||
CALIFORNIA COAST CREDIT UNION | 5 | 1,074 | 3 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 203 | 1 | ||||||||||||||||||||
CCFCU FUNDING, LLC | 1 | 208 | 1 | ||||||||||||||||||||
CENTRAL PACIFIC BANK | 2 | 429 | 1 | ||||||||||||||||||||
COLONIAL VIRGINIA MORTGAGE LLC | 1 | 206 | 1 | ||||||||||||||||||||
CUC MORTGAGE CORPORATION | 1 | 217 | 1 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 3 | 656 | 2 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 1 | 209 | 1 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 1 | 210 | 1 | ||||||||||||||||||||
DREW MORTGAGE ASSOCIATES INC A MASSACHUSETTS CORPORATION | 1 | 223 | 1 | ||||||||||||||||||||
EMBRACE HOME LOANS, INC. | 2 | 422 | 1 | ||||||||||||||||||||
ESSA BANK & TRUST | 1 | 205 | 1 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION | 2 | 440 | 1 | ||||||||||||||||||||
EVERGREEN FEDERAL SAVINGS AND LOAN | 1 | 209 | 1 | ||||||||||||||||||||
EVOLVE BANK AND TRUST | 1 | 222 | 1 | ||||||||||||||||||||
F&M BANK AND TRUST CO. | 1 | 203 | 1 | ||||||||||||||||||||
FEDERAL SAVINGS BANK | 1 | 224 | 1 | ||||||||||||||||||||
FIRST MARINER BANK | 1 | 206 | 1 | ||||||||||||||||||||
FLORENCE SAVINGS BANK | 1 | 215 | 1 | ||||||||||||||||||||
FRANKLIN SYNERGY BANK | 1 | 206 | 1 | ||||||||||||||||||||
GATE CITY BANK | 1 | 205 | 1 | ||||||||||||||||||||
GREENFIELD SAVINGS BANK | 1 | 204 | 1 | ||||||||||||||||||||
GUARANTEED RATE INC | 1 | 200 | 1 | ||||||||||||||||||||
GUARANTEED RATE, INC. | 23 | 4,855 | 13 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL, LLC | 1 | 213 | 1 | ||||||||||||||||||||
GUILD MORTGAGE COMPANY | 2 | 429 | 1 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 1 | 200 | 1 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK, F.S.B. | 1 | 206 | 1 | ||||||||||||||||||||
HOMETOWN BANK OF CORBIN | 1 | 220 | 1 | ||||||||||||||||||||
HOMETOWN NATIONAL BANK | 1 | 214 | 1 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 4 | 855 | 2 | ||||||||||||||||||||
K. HOVNANIAN AMERICAN MORTGAGE LLC | 1 | 223 | 1 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 1 | 212 | 1 | ||||||||||||||||||||
LIBERTY BANK | 1 | 201 | 1 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 1 | 207 | 1 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE, LLC DBA MICHIGAN FIRST MORTGAGE | 1 | 216 | 1 | ||||||||||||||||||||
MERRIMACK MORTGAGE COMPANY, INC. | 1 | 210 | 1 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 2 | 423 | 1 | ||||||||||||||||||||
MORTGAGE MASTER, INC. | 1 | 216 | 1 | ||||||||||||||||||||
MORTGAGE NETWORK | 1 | 203 | 1 | ||||||||||||||||||||
MORTGAGE NETWORK, INC. | 3 | 654 | 2 | ||||||||||||||||||||
MUTUAL OF OMAHA BANK | 1 | 204 | 1 | ||||||||||||||||||||
MVB BANK, INC. | 1 | 218 | 1 | ||||||||||||||||||||
NATIONWIDE ADVANTAGE MORTGAGE COMPANY | 1 | 215 | 1 | ||||||||||||||||||||
NAVIGANT CREDIT UNION | 1 | 217 | 1 | ||||||||||||||||||||
NBT BANK, N.A. | 1 | 217 | 1 | ||||||||||||||||||||
NORTHEAST HOME LOAN LLC | 1 | 214 | 1 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 4 | 844 | 2 | ||||||||||||||||||||
ONPOINT COMMUNITY CREDIT UNION | 1 | 221 | 1 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 5 | 1,052 | 3 | ||||||||||||||||||||
PEOPLES MORTGAGE CORPORATION | 1 | 211 | 1 | ||||||||||||||||||||
PHH MORTGAGE CORPORATION | 3 | 625 | 2 | ||||||||||||||||||||
PHH MORTGAGE CORPORATION | 1 | 206 | 1 | ||||||||||||||||||||
PLAZA HOME MORTGAGE | 1 | 205 | 1 | ||||||||||||||||||||
PRIMELENDING | 1 | 222 | 1 | ||||||||||||||||||||
PRIMELENDING, A PLAINSCAPITAL COMPANY | 1 | 205 | 1 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK FSB | 1 | 206 | 1 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK, FSB | 3 | 644 | 2 | ||||||||||||||||||||
PULTE MORTGAGE LLC | 1 | 213 | 1 | ||||||||||||||||||||
SALIN BANK & TRUST COMPANY | 1 | 215 | 1 | ||||||||||||||||||||
SARATOGA NATIONAL BANK AND TRUST | 1 | 204 | 1 | ||||||||||||||||||||
SEATTLE METROPOLITAN CREDIT UNION | 1 | 224 | 1 | ||||||||||||||||||||
SOUTH CENTRAL BANK, INC. | 1 | 209 | 1 | ||||||||||||||||||||
STEARNS LENDING, INC. | 1 | 220 | 1 | ||||||||||||||||||||
SUBURBAN MORTGAGE COMPANY OF NEW MEXICO DBA INTERCAP LENDING | 1 | 212 | 1 | ||||||||||||||||||||
TALMER BANK & TRUST | 1 | 204 | 1 | ||||||||||||||||||||
THE BANK OF EDWARDSVILLE | 1 | 209 | 1 | ||||||||||||||||||||
THE COOPERATIVE BANK | 1 | 204 | 1 | ||||||||||||||||||||
THE PALMETTO BANK | 1 | 210 | 1 | ||||||||||||||||||||
TRI COUNTIES BANK | 2 | 444 | 1 | ||||||||||||||||||||
TRUHOME SOLUTIONS LLC | 1 | 220 | 1 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 205 | 1 | ||||||||||||||||||||
ULSTER SAVINGS BANK | 1 | 201 | 1 | ||||||||||||||||||||
UMB BANK N A | 1 | 216 | 1 | ||||||||||||||||||||
UMPQUA BANK | 3 | 637 | 2 | ||||||||||||||||||||
UNIBANK FOR SAVINGS | 1 | 221 | 1 | ||||||||||||||||||||
UNION BANK, NA | 1 | 206 | 1 | ||||||||||||||||||||
UNIVERSITY BANK | 2 | 431 | 1 | ||||||||||||||||||||
VALLEY NATIONAL BANK | 1 | 215 | 1 | ||||||||||||||||||||
W. J. BRADLEY MORTGAGE CAPITAL , LLC | 1 | 220 | 1 | ||||||||||||||||||||
WALDEN SAVINGS BANK | 1 | 220 | 1 | ||||||||||||||||||||
WALL STREET MORTGAGE BANKERS LTD DBA POWER EXPRESS | 1 | 215 | 1 | ||||||||||||||||||||
Unavailable | 26 | 5,548 | 15 | ||||||||||||||||||||
Total | 180 | $38,201 | 136% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31306YVF5 | A DBA OF PROVIDENT FUNDING GROUP INC A CALIFORNIA CORPORATIO | 3 | 424 | 1 | |||||||||||||||||||
FAIRWAY ASSET CORPORATION | 2 | 475 | 2 | ||||||||||||||||||||
FIRST HALLMARK MORTGAGE CORP | 1 | 316 | 1 | ||||||||||||||||||||
GOOGAIN INC | 3 | 776 | 2 | ||||||||||||||||||||
GREENTREE MORTGAGE COMPANY L P | 1 | 190 | 1 | ||||||||||||||||||||
HAMILTON NATIONAL MORTGAGE COMPANY | 8 | 1,459 | 5 | ||||||||||||||||||||
HOME LOAN ENTERPRISE | 4 | 984 | 3 | ||||||||||||||||||||
JOURNEY FINANCIAL INC | 1 | 220 | 1 | ||||||||||||||||||||
LO INC DBA RELIANCE MORTGAGE INC | 1 | 248 | 1 | ||||||||||||||||||||
LPMC LLC | 1 | 146 | 0 | ||||||||||||||||||||
PEYTON FINANCIAL MORTGAGE INC | 1 | 346 | 1 | ||||||||||||||||||||
PFG LOANS INC A DBA OF PROVIDENT FUNDING GROUP INC A CALIFOR | 2 | 339 | 1 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 86 | 20,003 | 63 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 6 | 965 | 3 | ||||||||||||||||||||
PROVIDENT FUNDING GROUP INC A CALIFORNIA CORPORATION | 13 | 2,988 | 9 | ||||||||||||||||||||
PROVIDENT FUNDING GROUP INC A CALIFORNIA CORPORATION A CALIF | 5 | 968 | 3 | ||||||||||||||||||||
PROVIDENT HOME LOANS A DBA OF PROVIDENT FUNDING ASSOCIATES L | 3 | 699 | 2 | ||||||||||||||||||||
RESIDENTIAL HOME FUNDING CORP | 1 | 99 | 0 | ||||||||||||||||||||
Total | 142 | $31,645 | 99% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31306YVH1 | FORTREN FUNDING LLC | 1 | 126 | 2 | |||||||||||||||||||
HOME LOAN ENTERPRISE | 1 | 203 | 4 | ||||||||||||||||||||
LPMC LLC | 1 | 160 | 3 | ||||||||||||||||||||
PFG LOANS INC A DBA OF PROVIDENT FUNDING GROUP INC A CALIFOR | 1 | 213 | 4 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 24 | 4,030 | 72 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 2 | 428 | 8 | ||||||||||||||||||||
PROVIDENT FUNDING GROUP INC A CALIFORNIA CORPORATION | 2 | 459 | 8 | ||||||||||||||||||||
Total | 32 | $5,619 | 101% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31306YVU2 | DOLLAR BANK FEDERAL SAVINGS BANK | 39 | $7,201 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3132FXBN8 | AMERIANA BANK | 1 | 104 | 0 | |||||||||||||||||||
AMERICAN INTERNET MORTGAGE, INC. DBA AIMLOAN.COM | 2 | 469 | 1 | ||||||||||||||||||||
AMERICAN PORTFOLIO MORTGAGE CORP | 1 | 130 | 0 | ||||||||||||||||||||
AMERICAN PORTFOLIO MORTGAGE CORPORATION | 3 | 588 | 1 | ||||||||||||||||||||
AMERICHOICE FEDERAL CREDIT UNION | 1 | 139 | 0 | ||||||||||||||||||||
ANCHOR BANK | 1 | 281 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 1 | 146 | 0 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 1 | 362 | 1 | ||||||||||||||||||||
BANK OF AMERICAN FORK | 1 | 159 | 0 | ||||||||||||||||||||
BOKF NA DBA BANK OF ALBUQUERQUE | 1 | 119 | 0 | ||||||||||||||||||||
BOKF, NA | 2 | 348 | 1 | ||||||||||||||||||||
CASTLE & COOKE MORTGAGE, LLC | 1 | 193 | 0 | ||||||||||||||||||||
CENTRAL PACIFIC BANK | 3 | 1,103 | 2 | ||||||||||||||||||||
CENTURY MORTGAGE SERVICES, INC | 1 | 94 | 0 | ||||||||||||||||||||
CHELSEA BANK | 1 | 163 | 0 | ||||||||||||||||||||
CHEVIOT SAVINGS BANK AN OHIO CORPORATION | 1 | 111 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 114 | 0 | ||||||||||||||||||||
CHRISTIAN COMMUNITY CREDIT UNION | 1 | 332 | 1 | ||||||||||||||||||||
CMG FINANCIAL | 2 | 360 | 1 | ||||||||||||||||||||
DRAPER & KRAMER MTG CORP DBA 1ST ADVANTAGE MTG | 1 | 376 | 1 | ||||||||||||||||||||
EMBRACE HOME LOANS, INC. | 1 | 84 | 0 | ||||||||||||||||||||
EMPIRE BANK | 1 | 86 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF DANFORTH | 1 | 63 | 0 | ||||||||||||||||||||
FIRST BANK & TRUST S B | 1 | 70 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 131 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 1 | 100 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 174 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 57 | 0 | ||||||||||||||||||||
FIRST INTERSTATE BANK | 1 | 282 | 0 | ||||||||||||||||||||
FIRST NORTHERN BANK OF DIXON | 1 | 387 | 1 | ||||||||||||||||||||
FIRSTBANK OF PUERTO RICO | 1 | 158 | 0 | ||||||||||||||||||||
FULTON BANK N A | 1 | 166 | 0 | ||||||||||||||||||||
FULTON BANK, N.A. | 1 | 323 | 1 | ||||||||||||||||||||
GLENVIEW STATE BANK | 1 | 299 | 1 | ||||||||||||||||||||
GREENLIGHT FINANCIAL | 1 | 334 | 1 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 7 | 1,783 | 3 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 12 | 2,915 | 5 | ||||||||||||||||||||
GTE FEDERAL CREDIT UNION | 1 | 283 | 0 | ||||||||||||||||||||
GUARDIAN MORTGAGE COMPANY, INC. | 2 | 150 | 0 | ||||||||||||||||||||
HIAWATHA NATIONAL BANK | 1 | 290 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 2 | 258 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 1 | 145 | 0 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 2 | 388 | 1 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 1 | 233 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 1 | 205 | 0 | ||||||||||||||||||||
JOHNSON BANK | 4 | 716 | 1 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 1 | 109 | 0 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 3 | 498 | 1 | ||||||||||||||||||||
LES BOIS CREDIT UNION | 1 | 149 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK FSB | 1 | 186 | 0 | ||||||||||||||||||||
LOS ANGELES FIREMEN'S CREDIT UNION | 1 | 267 | 0 | ||||||||||||||||||||
LYONS NATIONAL BANK | 1 | 208 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 1 | 124 | 0 | ||||||||||||||||||||
MICHIGAN MUTUAL, INC. DBA FIRST PREFERRED MORTGAGE COMPANY | 1 | 158 | 0 | ||||||||||||||||||||
MIDWEST COMMUNITY BANK | 2 | 615 | 1 | ||||||||||||||||||||
MIDWEST LOAN SERVICES, INC. | 1 | 277 | 0 | ||||||||||||||||||||
MONARCH COMMUNITY BANK | 1 | 109 | 0 | ||||||||||||||||||||
MONONA STATE BANK | 1 | 215 | 0 | ||||||||||||||||||||
NEW CARLISLE FEDERAL SAVINGS BANK | 1 | 62 | 0 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 7 | 1,617 | 3 | ||||||||||||||||||||
NEW PENN FINANCIAL, LLC | 11 | 2,381 | 4 | ||||||||||||||||||||
NORTH SHORE BANK FSB | 1 | 195 | 0 | ||||||||||||||||||||
NORTHEAST BANK | 1 | 168 | 0 | ||||||||||||||||||||
NORTHWAY BANK | 1 | 220 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 1 | 141 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 149 | 0 | ||||||||||||||||||||
PEOPLES NATIONAL BANK, N.A. | 1 | 37 | 0 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES L P A CALIFORNIA LIMITED PARTNE | 57 | 13,316 | 23 | ||||||||||||||||||||
RANDOLPH SAVINGS BANK | 1 | 329 | 1 | ||||||||||||||||||||
RANDOLPH SAVINGS BANK | 1 | 233 | 0 | ||||||||||||||||||||
RIVERVIEW COMMUNITY BANK | 1 | 281 | 0 | ||||||||||||||||||||
ROYAL CREDIT UNION | 2 | 281 | 0 | ||||||||||||||||||||
SALIN BANK & TRUST COMPANY | 1 | 90 | 0 | ||||||||||||||||||||
SCOTIABANK OF PUERTO RICO | 1 | 336 | 1 | ||||||||||||||||||||
SOUTH CENTRAL ILLINOIS MORTGAGE LLC | 1 | 157 | 0 | ||||||||||||||||||||
SOVEREIGN BANK, N.A. | 1 | 211 | 0 | ||||||||||||||||||||
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INC. | 1 | 224 | 0 | ||||||||||||||||||||
STERLING BANK | 1 | 159 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP N A | 1 | 105 | 0 | ||||||||||||||||||||
SUBURBAN MORTGAGE CO OF NM DBA INTERCAP LENDING | 2 | 636 | 1 | ||||||||||||||||||||
SUBURBAN MORTGAGE COMPANY OF NEW MEXICO DBA INTERCAP LENDING | 6 | 1,652 | 3 | ||||||||||||||||||||
SUBURBAN MORTGAGE COMPANY OF NEW MEXICO DBA INTERCAP LENDING | 4 | 1,103 | 2 | ||||||||||||||||||||
SUBURBAN MORTGAGE OF NEW MEXICO DBA INTERCAP LENDING | 1 | 219 | 0 | ||||||||||||||||||||
TALMER BANK AND TRUST | 3 | 523 | 1 | ||||||||||||||||||||
THE FIRST NATIONAL BANK & TRUST COMPANY OF IRON MOUNTAIN | 1 | 121 | 0 | ||||||||||||||||||||
THE HUNTINGTON NATIONAL BANK | 2 | 375 | 1 | ||||||||||||||||||||
THE MORTGAGE HOUSE INC | 1 | 229 | 0 | ||||||||||||||||||||
THE NATIONAL BANK & TRUST COMPANY OF SYCAMORE | 1 | 138 | 0 | ||||||||||||||||||||
THREE RIVERS BANK OF MONTANA | 1 | 337 | 1 | ||||||||||||||||||||
THRIVENT FEDERAL CREDIT UNION | 2 | 382 | 1 | ||||||||||||||||||||
THRIVENT FINANCIAL BANK | 1 | 150 | 0 | ||||||||||||||||||||
TIMBERLAND BANK | 1 | 114 | 0 | ||||||||||||||||||||
TRI COUNTIES BANK | 1 | 359 | 1 | ||||||||||||||||||||
TRI COUNTIES BANK | 1 | 224 | 0 | ||||||||||||||||||||
TROPICAL FINANCIAL CREDIT UNION | 1 | 250 | 0 | ||||||||||||||||||||
TROPICAL FINANCIAL CREDIT UNION | 1 | 206 | 0 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 173 | 0 | ||||||||||||||||||||
UAMC | 1 | 302 | 1 | ||||||||||||||||||||
ULSTER SAVINGS BANK | 1 | 261 | 0 | ||||||||||||||||||||
ULSTER SAVINGS BANK | 1 | 247 | 0 | ||||||||||||||||||||
UMPQUA BANK | 6 | 1,347 | 2 | ||||||||||||||||||||
UNITED BANK | 1 | 192 | 0 | ||||||||||||||||||||
UNIVERSAL AMERICAN MORTGAGE COMPANY, LLC | 1 | 289 | 0 | ||||||||||||||||||||
UNIVEST BANK AND TRUST CO | 1 | 256 | 0 | ||||||||||||||||||||
VILLAGE MORTGAGE COMPANY | 2 | 463 | 1 | ||||||||||||||||||||
W. J. BRADLEY MORTGAGE CAPITAL , LLC | 3 | 937 | 2 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 5 | 763 | 1 | ||||||||||||||||||||
WATERSTONE MORTGAGE CORPORATION | 2 | 444 | 1 | ||||||||||||||||||||
WJ BRADLEY MORTGAGE CAPITAL LLC | 3 | 617 | 1 | ||||||||||||||||||||
1ST 2ND MORTGAGE COMPANY OF NJ, INC. | 1 | 196 | 0 | ||||||||||||||||||||
1ST2ND MORTGAGE CO OF NEW JERSEY INC | 1 | 199 | 0 | ||||||||||||||||||||
Unavailable | 21 | 5,365 | 9 | ||||||||||||||||||||
Total | 266 | $58,447 | 86% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3132FXBP3 | ABBOTT LABORATORIES EMPLOYEES CREDIT UNION | 1 | 95 | 0 | |||||||||||||||||||
AMERICAN INTERNET MORTGAGE INC | 2 | 525 | 1 | ||||||||||||||||||||
AMERICAN PORTFOLIO MORTGAGE CORPORATION | 1 | 241 | 0 | ||||||||||||||||||||
AMERIHOME MORTGAGE CORPORATION | 1 | 208 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 1 | 129 | 0 | ||||||||||||||||||||
ARVEST MORTGAGE COMPANY | 2 | 430 | 1 | ||||||||||||||||||||
BANNER BANK | 1 | 279 | 1 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 1 | 271 | 1 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 1 | 71 | 0 | ||||||||||||||||||||
CMG FINANCIAL | 9 | 2,672 | 5 | ||||||||||||||||||||
COBALT MORTGAGE, INC. | 1 | 140 | 0 | ||||||||||||||||||||
DIRECT MORTGAGE CORP | 1 | 194 | 0 | ||||||||||||||||||||
DIRECT MORTGAGE CORP D B A DIRECT MORTGAGE WHOLESALE CORPORA | 1 | 173 | 0 | ||||||||||||||||||||
DRAPER & KRAMER MTG CORP DBA 1ST ADVANTAGE MTG | 2 | 440 | 1 | ||||||||||||||||||||
DRAPER AND KRAMER MORTGAGE CORP DBA 1ST ADVANTAGE MORTGAGE | 3 | 668 | 1 | ||||||||||||||||||||
EMBRACE HOME LOANS INC | 1 | 116 | 0 | ||||||||||||||||||||
FBC MORTGAGE LLC | 1 | 309 | 1 | ||||||||||||||||||||
FIDELITY BANK DBA FIDELITY BANK MORTGAGE | 2 | 361 | 1 | ||||||||||||||||||||
FIRST CHOICE BANK | 2 | 542 | 1 | ||||||||||||||||||||
FIRST FEDERAL BANK OF FLORIDA | 1 | 184 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF LAKEWOOD, OHIO | 1 | 125 | 0 | ||||||||||||||||||||
FIRSTMERIT MORTGAGE CORPORATION | 1 | 91 | 0 | ||||||||||||||||||||
GOLD STAR MORTGAGE FINANCIAL GROUP | 1 | 206 | 0 | ||||||||||||||||||||
GOLD STAR MORTGAGE FINANCIAL GROUP CORPORATION | 1 | 135 | 0 | ||||||||||||||||||||
GREENLIGHT FINANCIAL | 2 | 657 | 1 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 3 | 467 | 1 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 11 | 1,974 | 4 | ||||||||||||||||||||
GTE FEDERAL CREDIT UNION | 2 | 375 | 1 | ||||||||||||||||||||
GUARDIAN MORTGAGE COMPANY, INC. | 3 | 510 | 1 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 1 | 273 | 1 | ||||||||||||||||||||
INDEPENDENT BANK | 2 | 220 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 2 | 197 | 0 | ||||||||||||||||||||
LAND/HOME FINANCIAL SERVICES | 1 | 165 | 0 | ||||||||||||||||||||
MARKETPLACE HOME MORTGAGE LLC | 1 | 215 | 0 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE LLC | 1 | 216 | 0 | ||||||||||||||||||||
MEMBER FIRST MORTGAGE, LLC DBA MICHIGAN FIRST MORTGAGE | 5 | 727 | 1 | ||||||||||||||||||||
MIDWEST LOAN SERVICES INC | 1 | 184 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 2 | 508 | 1 | ||||||||||||||||||||
NEW PENN FINANCIAL LLC | 11 | 2,702 | 5 | ||||||||||||||||||||
NEW PENN FINANCIAL, LLC | 6 | 1,081 | 2 | ||||||||||||||||||||
OAKTREE FUNDING CORP | 2 | 553 | 1 | ||||||||||||||||||||
OSU FEDERAL CREDIT UNION | 1 | 151 | 0 | ||||||||||||||||||||
ROYAL CREDIT UNION | 1 | 134 | 0 | ||||||||||||||||||||
SEATTLE METROPOLITAN CREDIT UNION | 1 | 398 | 1 | ||||||||||||||||||||
SOUND MORTGAGE INC | 1 | 133 | 0 | ||||||||||||||||||||
SOUTHBRIDGE SAVINGS BANK | 1 | 218 | 0 | ||||||||||||||||||||
SOVEREIGN BANK, N.A. | 24 | 5,248 | 10 | ||||||||||||||||||||
STATE EMPLOYEES CREDIT UNION OF MARYLAND, INC. | 1 | 327 | 1 | ||||||||||||||||||||
STERLING BANK | 2 | 581 | 1 | ||||||||||||||||||||
STERLING SAVINGS BANK A WASHINGTON CORPORATION DBA STERLING | 3 | 809 | 2 | ||||||||||||||||||||
SUBURBAN MORTGAGE COMPANY OF NEW MEXICO DBA INTERCAP LENDING | 9 | 2,242 | 4 | ||||||||||||||||||||
SUMMIT COMMUNITY BANK | 1 | 117 | 0 | ||||||||||||||||||||
SUN WEST MORTGAGE COMPANY, INC. | 1 | 276 | 1 | ||||||||||||||||||||
TALMER BANK & TRUST | 2 | 351 | 1 | ||||||||||||||||||||
THE HUNTINGTON NATIONAL BANK | 1 | 177 | 0 | ||||||||||||||||||||
TRI COUNTIES BANK | 1 | 296 | 1 | ||||||||||||||||||||
TRI COUNTIES BANK | 2 | 543 | 1 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 1 | 146 | 0 | ||||||||||||||||||||
UAMC | 7 | 1,601 | 3 | ||||||||||||||||||||
